Shopping security
|
Supplement FactsServing Size: 1 1/4 Cups (30g)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 150 | |
| Total Fat | 8 g | 10% |
| Saturated Fat | 3 g | 15% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 10 mg | 0% |
| Total Carbohydrate | 20 g | 7% |
| Dietary Fiber | 2 g | 7% |
| Total Sugars | 13 g | |
| Includes Added Sugars | 13 g | 26% |
| Protein | 10 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 8 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 21 mg | 0% | ** Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. | ||
| Other Ingredients: Confectionery Coating (Sugar, Palm Kernel Oil, Nonfat Dry Milk, Milk, Soy Lecithin (Emulsifier), Salt), Popcorn, Cane Sugar, Peppermint Pieces (Cane Sugar, Corn Syrup, Pure Peppermint Oil, Red 40). Sunflower Oil And/or Corn Oil And/or Canola Oil And/or Safflower Oil, Natural Flavor. | ||
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order