Shopping security
|
Supplement FactsServing Size: 1 Can (200 ML)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 100 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 30mg | 1% |
| Total Carbohydrate | 26g | 9% |
| Total Sugars | 26g | |
| Protein | 0g | |
| Not a significant source of sat, fat, trans fat cholest., fiber, vit. D, calcium, iron and potassium. | ||
| other Ingredients: Carbonated water, sugar, citric acid, sodium citrate. | ||
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order