Shopping security
|
Supplement FactsServing Size: 1 Cup (15 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 60 | |
| Total Fat | 6g | 8% |
| Saturated Fat | 3g | 15% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 60mg | 3% |
| Total Carbohydrate | 6g | 2% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 2g | |
| Includes Added Sugars | 2g | 4% |
| Sugar Alcohol | 0g | |
| Protein | 2g | |
| Vitamin D | 4mcg | 2% |
| Calcium | 15mg | 2% |
| Iron | 1mg | 4% |
| Potassium | 83mg | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Unsweetened Chocolate, Peanut Butter, Allulose, Cocoa Butter, Cane Sugar, Organic Maple Sugar, Peanut Flour Nonfat Milk Powder, Sea Salt, Sunflower Lecithin, Vanilla. | ||
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order