Shopping security
|
Supplement FactsServing Size: 1 1/4 Cups (30g)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 150 | |
| Total Fat | 8 g | 10% |
| Saturated Fat | 3.5 g | 18% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 25 mg | 1% |
| Total Carbohydrate | 19 g | 7% |
| Dietary Fiber | 2 g | 7% |
| Total Sugars | 12 g | |
| Includes Added Sugars | 18 g | 36% |
| Protein | 1 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 15 mg | 2% |
| Iron | 0 mg | 0% |
| Potassium | 24 mg | 0% | ** Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. | ||
| Other Ingredients: Confectionery Coating (Sugar, Palm Kernel Oil, Nonfat Dry Milk, Milk, Soy Lecithin (Emulsifier), Salt), Popcorn, Oreo Cookies (Unbleached Enriched Flour (Wheat Flour, Niacin, Reduced Iron, Thiamine Mononitrate (Vitamin B1), Riboflavin (Vitamin B2), Folic Acid), Sugar, Palm And/or Canola Oil, Cocoa (Processed With Alkali), Invert Sugar, Leavening (Baking Soda And/or Calcium Phosphate), Soy Lecithin, Salt, Chocolate, Natural Flavor), Sunflower Oil, Cane Sugar, Artifical Flavor. | ||
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order