Shopping security
|
Supplement FactsServing Size: 1/2 Package (130.5 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 45 | |
| Total Fat | 3.5g | 4% |
| Saturated Fat | 02 | 9% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 640mg | 28% |
| Total Carbohydrate | 5g | 2% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 1g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 37mg | 7% |
| Iron | 0mg | 0% |
| Potassium | 73mg | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
|
Noodle Ingredients:
Water, Konjac Flour, Citric Acid. Sauce Ingredients: Gluten Free Soy Sauce (water, soybeans, salt), Water, Medium Chain Triglycerides, Olive Oil, Tapioca Starch, Vinegar, Garlic, Ginger, Sesame Seeds, Stevia Extract. |
||
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order