Shopping security
|
Supplement FactsServing Size: 1/3 Cup (32 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 100 | |
| Total Fat | 1g | 1% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 0mg | 0% |
| Total Carbohydrate | 17g | 6% |
| Dietary Fiber | 4g | 14% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 4g | |
| Virtamin D | 0mcg | 0% |
| Calcium | 20mg | 2% |
| Iron | 1.02mg | 6% |
| Potassium | 150mg | 4% |
| Manganse | 1.08mg | 47% |
| Slenium | 19.8mcg | 36% |
| The % Daily Value tells you how much a nutrient in a serving of food contributes to a dally diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Organic Whole Wheat Einkorn Flour. | ||
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order