Shopping security
|
Supplement FactsServing Size: 1 Oz (28 G)
|
||||
| Amount Per Serving | % Daily Value | Amount Per Container | % Daily Value | |
| Calories | 90 | 210 | ||
| Total Fat | 2g | 3% | 4g | 5% |
| Saturated Fat | 0.5g | 3% | 1g | 5% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 25mg | 8% | 55mg | 18% |
| Sodium | 370mg | 16% | 810mg | 35% |
| Total Carbohydrate | 10g | 4% | 22g | 8% |
| Dietary Fiber | 0g | 4% | <1g | 3% |
| Total Sugars | 8g | 18g | ||
| Includes Added Sugars | 8g | 16% | 17g | 34% |
| Protein | 10g | 22g | ||
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 40mg | 2% | 80mg | 6% |
| Iron | 1.4mg | 8% | 3mg | 15% |
| Potassium | 150mg | 4% | 350mg | 6% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||||
| † Daily Value not established. | ||||
| other Ingredients: Grass Fed Beef, Brown Sugar, Gluten Free Reduced Sodium Soy Sauce (Water, Soybeans, Salt, Alcohol), Apple Juice (Wafer, Concentrated Apple Juice, Ascorbic Acid (Vitamin C), Water, Sesame Seed, Pineapple Juice (Pine Juice, Ascorbic Acid (Vitamin C), Vitamin E, Vitamin A), Garlic, Onion, Sea Salt, Poppy Seed, Natural Natural Hickory Hicko Liquid Smoke (Water, Natural Hickory Smoke Vinegar, Black Pepper ickory Smoke Concentrate), Apple Cider Black Pepper, Rice Wine (Rice, Alcohol, Salt, Water), Ginger, White Pepper. | ||||
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order