Shopping security
|
Supplement FactsServing Size: 1/3 Cup (30 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 150 | |
| Total Fat | 13g | 17% |
| Saturated Fat | 7g | 35% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 85mg | 4% |
| Total Carbohydrate | 9g | 3% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 1g | |
| Includes Added Sugars | 1g | 2% |
| Protein | 3g | 6% |
| Vitamin D | 0mcg | 0% |
| Calcium | 10mg | 1% |
| Iron | 1mg | 6% |
| Potassium | 125mg | 3% |
| Magnesium | 25mg | 6% |
| Manganese | 0.4mg | 17% |
| Phosphorus | 75mg | 6% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Coconut flakes*, Sprouted sunflower seeds, Coconut sugar*, Sprouted pumpkin seeds*, Flax seed powder Dried wild blueberry powder (unsweetered), Virgin coconut oil*, Fresh lemon juice, Acai freeze dried powder*, Ground ornamon, Pink Himalayan salt. | ||
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order