Shopping security
|
Supplement FactsServing Size: 1 Can (355ML)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 35 | |
| Total Fat | 0g | 0% |
| Sodium | 340mg | 15% |
| Total Carbohydrate | 20g | 15% |
| Dietary Fiber | 3g | 11% |
| Total Sugar | 5g | |
| Includes Added Sugar | 5g | 10% |
| Erythritol | 11g | |
| Protein | 0g | |
| Calcium | 37mg | 2% |
| Vitamin C | 18mg | 20% |
| Not a significant source of saturated fot, trans lat cholesterol, dietary fiber, vitamin D, Iron and patassium. | ||
| Other Ingredients: Carbonated Water, Tepache*, Grapefruit Juice Concentrate*, Erythritol*, Agave Inulin*, Grapefruit Flavor*, Acacia and Xanthan Gum, Lime Extract*, Lime Juice Concentrate*, Oak Extract, Sea Salt, Organic Flavor*, Ascorbic Acid (Vitamin C). | ||
Ships within 48 hours · Estimated delivery Jul 23 - Jul 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order