Shopping security
|
Supplement FactsServing Size: 1 Can (355ML)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 35 | |
| Total Fat | 0g | 0% |
| Sodium | 10mg | 0% |
| Total Carbohydrate | 16g | 6% |
| Dietary Fiber | 1g | 4% |
| Total Sugar | 6g | |
| Includes Added Sugar | 4g | 8% |
| Erythritol | 9g | |
| Protein | 0g | |
| Calcium | 57mg | 4% |
| Vitamin C | 18mg | 20% |
| Potassium | 119mg | 2% |
| Not a significant source of saturated fot, trans lat cholesterol, dietary fiber, vitamin D, Iron and patassium. | ||
| Other Ingredients: Carbonated Water, Tepache*, Prickly Pear Puree*, Erythritol*, Prickly Pear Flavor*, Agave Inulin*, Green Mandarin Extract*, Cactus*, Lime Juice Concentrate*, Cinnamon Extract* , Black Pepper Extract*, Mesquite*, Ascorbic Acid (Vitamin C). | ||
Ships within 48 hours · Estimated delivery Jul 23 - Jul 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order