Shopping security
| Supplement facts | ||
| Serving Size: 4 Gummies | ||
| Amount Per Serving | % Daily Value | |
| Calories | 45 | |
| Total Carbohydrate | 10 g | 4%† |
| Total Sugars | 7 g | ** |
| Includes 7 g Added Sugars | 14%† | |
| Vitamin A (as 50% beta-carotene, retinyl palmitate) | 270 mcg | 30% |
| Vitamin C (from organic acerola cherry extract) | 45 mg | 50% |
| Vitamin D (as cholecalciferol) | 40 mcg (1600 IU) | 200% |
| Vitamin E (as d-alpha-tocopherol from sunflower oil) | 9 mg | 60% |
| Thiamin (Vitamin B-1 as thiamine mononitrate) | 0.12 mg | 10% |
| Riboflavin (Vitamin B-2) | 0.26 mg | 20% |
| Niacin (Vitamin B-3 as inositol niacinate) | 4 mg | 25% |
| Vitamin B-6 (as pyridoxal 5-phosphate) | 1.7 mg | 100% |
| Folate (as L-methylfolate, calcium salt) | 400 mcg DFE |
100% |
| Vitamin B-12 (as methylcobalamin) | 3 mcg | 125% |
| Biotin | 15 mcg | 50% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Zinc (as zinc citrate) | 5.5 mg | 50% |
| Selenium (as sodium selenite) | 14 mcg | 25% |
| Sodium | 15 mg | 1% |
| Organic Flax Seed Oil | 341 mg | ** |
| Omega-3 (a-linolenic Acid) | 171 mg | ** |
| Omega-9 (Oleic Acid) | 55 mg | ** |
| Vitamin K-2 (as menaquinone-7) | 29 mcg | ** |
| Inositol (as inositol niacinate) | 1 mg | ** |
| †Percent Daily Value based on a 2,000 calorie diet. **Daily Value not established. | ||
| Other Ingredients: Organic tapioca syrup, organic cane sugar, pectin, organic lemon juice concentrate, sodium citrate, organic natural flavors, colors added (organic black carrot juice concentrate, organic maqui berry juice concentrate, organic turmeric), organic sunflower oil, organic carnauba wax. | ||
Ships within 48 hours · Estimated delivery Jul 21 - Jul 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order