Shopping security
|
Supplement Facts Serving Size:2 Tables |
||
| Amount Per Serving | %Daily Value | |
| Calories | 10 | |
| Total Carbohydrate | 2 g | 1%** |
| Vitami D (as D3 Chalecalciferol) | 2,000 IU | 500% |
| Sodium | 20 mg | 1% |
| Glucosamine HCL | 1,500 mg (1.5 g) | *** |
| Joint Sheild 5-Loxin Advanced Boswellia Serrata Extract(resin) | 100 mg | *** |
| Chondroitin/MSM Complex Chondroitin Sulfate andd Methylsulfonylmethane (MSM) | 275 mg | *** |
| ** Percent Daily Values Are Based On A 2,000 Calories Diet. | ||
| * Daily Value Not Established. | ||
| Other Ingredients:Cellulose (Plant Origin), Crospovidone. Contains <2% Of: Cellulose Coating, Silicate, Medium Chain Triglycerides, Silica, Titanium Dioxide Color, Vegetable Magnesium Stearate. | ||
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order