Shopping security
| Supplement FactsServing Size: 1 wafer | ||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrate | 3 g | 1%* |
| Sugars | 3 g | ** |
| Vitamin A (as 50% retinyl palmitate and 50% as beta carotene) | 10,000 I.U. | 200% |
| Vitamin C (as calcium ascorbate, sodium ascorbate, ascorbic acid, acerola berry extract 4:1) | 200 mg | 333% |
| Vitamin D (as ergocalciferol) | 50 I.U. | 13% |
| Vitamin E (as d-alpha tocopheryl acid succinate) | 200 I.U. | 667% |
| Thiamin (vitamin B-1)(as thiamine mononitrate) | 10 mg | 667% |
| Riboflavin (vitamin B-2)(as riboflavin, riboflavin 5' phosphate) | 10 mg | 588% |
| Niacin (as niacinamide, chromium polynicotinate) | 10 mg | 50% |
| Vitamin B-6 (as pyridoxine hydrochloride, pyridoxal 5' phosphate, pyridoxine alpha-ketoglutarate) | 10 mg | 500% |
| Folic Acid | 200 mcg | 50% |
| Vitamin B-12 (as cyanocobalamin) | 50 mcg | 833% |
| Biotin (as d-Biotin) | 100 mcg | 33% |
| Pantothenic Acid (as d-calcium pantothenate) | 10 mg | 100% |
| Calcium (as calcium citrate, calcium ascorbate)† | 50 mg | 5% |
| Iron (as ferrous fumarate)† | 5 mg | 28% |
| Magnesium (as magnesium oxide)† | 50 mg | 13% |
| Zinc (as zinc citrate)† | 5 mg | 33% |
| Selenium (as selenium amino acid chelate)† | 25 mcg | 36% |
| Copper (as copper oxide)† | 0.5 mg | 25% |
| Manganese (as manganese citrate)? | 2 mg | 100% |
| Chromium (as chromium polynicotinate)† | 50 mcg | 42% |
| Sodium (as sodium ascorbate)† | 10 mg | <1% |
| Potassium (as potassium citrate)† | 50 mg | <2% |
| Lemon Bioflavonoid Complex (from lemon peel)† | 20 mg | ** |
| Choline (from 21 mg choline bitartrate)† | 10 mg | ** |
| Inositol | 10 mg | ** |
| Ginkgo Biloba Extract (leaf)(24% flavonglycosides equal to 1.2 mg) | 5 mg | ** |
| PABA (para-aminobenzoic acid) | 3 mg | ** |
|
* Percent Daily Values are based on a 2,000 calorie diet. ** Daily Value not established. | ||
|
Other Ingredients:
Fructose, sorbitol, stearic acid, orange flavor, natural pineapple flavor, natural pineapple juice powder, silica, magnesium stearate, natural lemon flavor, citric acid. Contains soy.
Suggestions Directions: Adults chew one (1) wafer daily. As a reminder, discuss the supplements and medications that you take with your health care lab providers. Special Note No artificial flavors or colors. Warnings If you are pregnant, nursing, or taking medication, have a medical condition or planning surgery, consult a doctor before using this product. Stop using and consult a doctor if any adverse reactions occur. Disclaimer Herbspro.com offers nationally branded products that are produced according to manufacturing standards set by regulators at everyday low prices. Do not use unproven, unbranded products, which can pose serious risks to your health. | ||
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order