Shopping security
|
Supplement FactsServing Size: 1 Chewable Tablet
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 5 | |
| Total Fat | 0 g | 0%* |
| Sodium | 0 mg | 0% |
| Total Carbohydrate | 1 g | 0%* |
| Sugars | less than 1g | 0% |
| Whole Food Enzyme Blend | 260 mg | † |
| Organic Carrot (root), Organic Apple (fruit), Organic Broccoli (stalk and flower), Organic Acai (fruit), Organic Parsley (leaf), Organic Sweet Potato (tuber), Organic Pineapple (fruit), Organic Banana (fruit), Organic Cranberry (fruit), Organic Mango (fruit), Organic Beet (root), Organic Spinach (leaf). Organic Tomato (fruit), Organic Strawberry (fruit), Organic Tart Cherry (fruit), Organic Blackberry (fruit), Organic Green Bell Pepper (fruit), Organic Brussels Sprout (leaf). Organic Blueberry (fruit), Organic Ginger (root). Organic Garlic (bulb), Organic Green Onion (bulb), Organic Raspberry (fruit), Organic Cauliflower (flower and stem), Organic Red Cabbage (leaf). Organic Kale (leaf), Organic Cucumber (gourd), Organic Celery (stalk). Organic Asparagus (flower and stem), Papain (120,000 PU), Lipase (250 FIP). Protease (1,800 HUT), Aspergillopepsin (11 SAPU), beta-Glucanase (2 GBU). Cellulase (180 CU), Bromelain (1,200 PU), Phytase (5 FTU), Lactase (150 ALU), Peptidase (210 HUT). Pectinase (5 endo-PGU), Xylanase (40 XU), Hemicellulase (190 HCU) | ||
| Organic Acacia Fiber (A. senegal) | 125 mg | |
| * Percent Daily Values based on a 2,000 calorie diet. | ||
| †Daily Value not established. | ||
| Other Ingredients: Clean Tablet Technology Blend (Organic Tapioca Dextrose, Organic Gum Arabic, Organic Tapioca Maltodextrin, Organic Sunflower Lecithin, Organic Palm Oil, Organic Guar Gum), Organic Pineapple Flavor, Organic Banana Flavor. | ||
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order