The Rumi Woven Skirt and Pant sewing pattern features an elastic waistband that sits on the natural waist, with options for very wide-leg pants in cropped or long lengths, an A-line skirt, optional inseam pockets and wide hem facings.

  • Quick and easy to make
  • Elastic waist
  • Sits on natural waist
  • Very wide leg pant option in cropped or long lengths
  • A-line skirt option
  • Inseam pockets (optional)
  • Wide hem facings
  • Shorten/lengthen lines

Fabric suggestions

  • For a structured look: Denim, cotton duck, any woven fabric that holds its shape.
  • For a flowy look: Cheesecloth, cotton voile, any woven fabric with drape.

Trims

  • Elastic for waistband of 25 mm (1") width, refer to measurement chart for cut length

Garment Measurements & Fabric Estimate

Finished Pattern Measurements (cm)

sizes 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Cut elastic length 57.0 62.0 67.0 72.0 77.0 82.0 87.0 92.0 98.0 104.0 110.0 116.0 122.0 128.0
Waist before elastic - pant 92.0 97.0 102.0 107.0 112.0 117.0 122.0 127.0 133.0 139.0 145.0 151.0 157.0 163.0
Hip circumference - pant 107.0 112.0 117.0 122.0 127.0 132.0 137.0 142.0 148.0 154.0 160.0 166.0 172.0 178.0
Thigh 5 cm (2") below crotch - pant 78.0 81.0 84.0 87.0 90.0 93.0 96.0 99.0 102.5 106.0 109.5 113.0 116.5 120.0
Inleg length - full length pant 72.5 72.5 72.5 72.5 72.5 72.5 72.5 72.5 72.5 72.5 72.5 72.5 72.5 72.5
Inleg length - crop length pant 50.0 50.0 50.0 50.0 50.0 50.0 50.0 50.0 50.0 50.0 50.0 50.0 50.0 50.0
Hem circumference - full length pant 107.8 110.2 112.6 115.0 117.4 119.8 122.2 124.6 125.8 127.0 128.2 129.4 130.6 131.8
Total crotch 70.9 72.5 74.1 75.7 77.3 78.9 80.5 82.1 84.1 86.1 88.1 90.1 92.1 94.1
Waist before elastic - skirt 105.0 110.0 115.0 120.0 125.0 130.0 135.0 140.0 146.0 152.0 158.0 164.0 170.0 176.0
Side length - skirt 83.5 83.5 83.5 83.5 83.5 83.5 83.5 83.5 83.5 83.5 83.5 83.5 83.5 83.5
Hem circumference - skirt 165.0 170.0 175.0 180.0 185.0 190.0 195.0 200.0 205.0 210.0 215.0 220.0 225.0 230.0

Finished Pattern Measurements (inches)

sizes 4 6 8 10 12 14 16 18 20 22 24 26 28 30
Cut elastic length 22 1⁄2 24 3⁄8 26 3⁄8 28 3⁄8 30 3⁄8 32 1⁄4 34 1⁄4 36 1⁄4 38 5⁄8 41 43 1⁄4 45 5⁄8 48 50 3⁄8
Waist before elastic - pant 36 1⁄4 38 1⁄4 40 1⁄8 42 1⁄8 44 1⁄8 46 1⁄8 48 50 52 3⁄8 54 3⁄4 57 1⁄8 59 1⁄2 61 3⁄4 64 1⁄8
Hip circumference - pant 42 1⁄8 44 1⁄8 46 1⁄8 48 50 52 53 7⁄8 55 7⁄8 58 1⁄4 60 5⁄8 63 65 3⁄8 67 3⁄4 70 1⁄8
Thigh 5 cm (2") below crotch - pant 30 3⁄4 31 7⁄8 33 1⁄8 34 1⁄4 35 3⁄8 36 5⁄8 37 3⁄4 39 40 3⁄8 41 3⁄4 43 1⁄8 44 1⁄2 45 7⁄8 47 1⁄4
Inleg length - full length pant 28 1⁄2 28 1⁄2 28 1⁄2 28 1⁄2 28 1⁄2 28 1⁄2 28 1⁄2 28 1⁄2 28 1⁄2 28 1⁄2 28 1⁄2 28 1⁄2 28 1⁄2 28 1⁄2
Inleg length - crop length pant 19 5⁄8 19 5⁄8 19 5⁄8 19 5⁄8 19 5⁄8 19 5⁄8 19 5⁄8 19 5⁄8 19 5⁄8 19 5⁄8 19 5⁄8 19 5⁄8 19 5⁄8 19 5⁄8
Hem circumference - full length pant 42 1⁄2 43 3⁄8 44 3⁄8 45 1⁄4 46 1⁄4 47 1⁄8 48 1⁄8 49 49 1⁄2 50 50 1⁄2 51 51 3⁄8 51 7⁄8
Total crotch 27 7⁄8 28 1⁄2 29 1⁄8 29 3⁄4 30 3⁄8 31 1⁄8 31 3⁄4 32 3⁄8 33 1⁄8 33 7⁄8 34 5⁄8 35 1⁄2 36 1⁄4 37
Waist before elastic - skirt 41 3⁄8 43 1⁄4 45 1⁄4 47 1⁄4 49 1⁄4 51 1⁄8 53 1⁄8 55 1⁄8 57 1⁄2 59 7⁄8 62 1⁄4 64 5⁄8 66 7⁄8 69 1⁄4
Side length - skirt 32 7⁄8 32 7⁄8 32 7⁄8 32 7⁄8 32 7⁄8 32 7⁄8 32 7⁄8 32 7⁄8 32 7⁄8 32 7⁄8 32 7⁄8 32 7⁄8 32 7⁄8 32 7⁄8
Hem circumference - skirt 65 66 7⁄8 68 7⁄8 70 7⁄8 72 7⁄8 74 3⁄4 76 3⁄4 78 3⁄4 80 3⁄4 82 5⁄8 84 5⁄8 86 5⁄8 88 5⁄8 90 1⁄2

Main Fabric Estimate: for full-length pant

sizes 4-16 18-30
Width 112 cm (44") 3.40 m (3.70 yd) 4.50 m (4.90 yd)
Width 148 cm (58") 2.60 m (2.90 yd) 2.80 m (3.00 yd)

Main Fabric Estimate: for cropped length pant

sizes 4-16 18-30
Width 112 cm (44") 3.00 m (3.30 yd) 3.90 m (4.30 yd)
Width 148 cm (58") 2.20 m (2.40 yd) 2.40 m (2.60 yd)

Main Fabric Estimate: for skirt

sizes 4-16 18-30
Width 112 cm (44") 2.40m (2.60 yd) 3.70m (4.00 yd)
Width 148 cm (58") 1.90 m (2.10 yd) 1.90m (2.10 yd)

Fusing estimate

sizes 4-30
Width 90 cm (36") 0.55m (0.60 yd)