Shopping security
| SPU: | YSCGX240801002 |
| Style: | casual |
| Season: | spring / autumn |
| Material: | Cotton,blend |
| Size: | S/M/L/XL/2XL/3XL/4XL/5XL |
tops size:
| Size Chart: | Length | Bust | Sleeve Length | |||
| CM | inch | CM | inch | CM | inch | |
| S | 72 | 28.3 | 105 | 41.3 | 60 | 24.0 |
| M | 74 | 29.1 | 107 | 42.1 | 61 | 24.4 |
| L | 75 | 29.5 | 110 | 43.3 | 62 | 24.4 |
| XL | 76 | 29.9 | 113 | 44.5 | 63 | 24.8 |
| 2XL | 77 | 30.3 | 116 | 45.7 | 64 | 25.2 |
| 3XL | 78 | 30.7 | 119 | 46.9 | 65 | 25.6 |
| 4XL | 79 | 31.1 | 122 | 48.0 | 66 | 26.0 |
| 5XL | 80 | 31.5 | 125 | 49.2 | 67 | 26.4 |
pants size:
| Size Chart: | pants length | Hips | Waist | |||
| CM | inch | CM | inch | CM | inch | |
| S | 103 | 40.6 | 95 | 37.4 | 75 | 29.5 |
| M | 105 | 41.3 | 97 | 38.2 | 77 | 30.3 |
| L | 107 | 42.1 | 99 | 39.0 | 79 | 31.1 |
| XL | 109 | 42.9 | 101 | 39.8 | 81 | 31.9 |
| 2XL | 111 | 43.7 | 103 | 40.6 | 83 | 32.7 |
| 3XL | 113 | 44.5 | 105 | 41.3 | 85 | 33.5 |
| 4XL | 115 | 45.3 | 107 | 42.1 | 87 | 34.3 |
| 5XL | 117 | 46.1 | 109 | 42.9 | 89 | 35.0 |
This data was obtained from manually measuring the product, it may be off by 1-2 CM.
Ships within 48 hours · Estimated delivery Jul 2 - Jul 7
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order