Shopping security
| Category | Details |
|---|---|
| Design | Standalone unit |
| Energy Efficiency Class | D (A to G) |
| Annual Power Consumption | 203 kWh/year |
| Front Colour | Stainless steel (look) |
| Side Colour | Stainless steel (look) |
| Net Capacity (Cooling) | 260 L (top), includes Fresh Zone (0°C) |
| Net Capacity (Freezing) | 103 L (bottom) |
| Total Net Capacity | 363 Lt |
| Star Rating | ★★★★ (4-star freezer) |
| Freezing Capacity (24h) | 9.5 kg |
| Freezing Autonomy | 15 hours |
| Display | Yes (control panel integrated) |
| Special Features | - VitaFresh meat & vegetable compartments 🥩🥬- NoFrost (no manual defrosting)- Quick cooling & freezing ❄️- Dynamic cooling (even air circulation)- LED lighting 💡- Bottle tray 🍾- Door alarm 🚨 |
| Climate Class | SN / N / ST / T (works in 10–43 °C environments) |
| Noise Level | 35 dB(A) (quiet operation) |
| Airborne Noise Class | B (A to D) |
| Door System | Right-hinged (interchangeable) |
| Dimensions (W×H×D) | 600 × 2030 × 665 mm |
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order