Shopping security
Transform your outdoor space into a stylish, comfortable oasis with the Deko Living 6 Place Seating Outdoor Wicker Sofa Set. Designed to blend elegance with durability, this set features plush, interchangeable beige and red cushion covers, perfect for adapting to any season or occasion. Crafted with all-weather, fade-resistant materials and a sturdy brown steel frame, this set promises long-lasting comfort and luxury. Whether you're hosting a gathering or relaxing solo, the spacious seating and sleek, modern design provide the ideal setting for outdoor enjoyment.
| Product Type | Patio Sectional Sofa Set |
|---|---|
| Color | Brown |
| Finish / Coating | Powder Coated |
| Inner Frame Material | Steel |
| Frame Material | Steel |
| All Weather Material | Yes |
| Upholstery Material | Vinyl-Coated Polyester |
| Upholstery Material Color | Cream |
| Removable Seat Covers | Yes |
| Product Care | Spot clean and cover when not in use. Wipe clean with a damp cloth. Use only clean water. Dust and dirt can be vacuum cleaned or wiped with a clean soft cloth. Do not use detergents, solvents, or other chemicals on fabric as this may cause discoloration. |
| Upholstery Foam Type | Conventional |
| Upholstery Foam Density | 2.0 lb |
| Upholstery Foam ILD Value | 20 |
| Pillow Foam Type | Polyurethane |
| Pillow Foam Density | 2.0 lb |
| Pillow Foam ILD Value | 20 |
| Seating Capacity | 6 |
| Number of Single Chairs | Does Not Apply |
| Number of Love Chairs | Does Not Apply |
| Number of Sofas | Does Not Apply |
| Number of Corner Chairs | 2 |
| Number of Armless Chairs | 4 |
| Number of Ottomans | Does Not Apply |
| Number of Cushions | 12 |
| Number of Pillows | 2 |
| Maximum Weight Capacity | 1800 |
| Table Type | Corner Table |
| Table Shape | Square |
| Table Frame Material | Rattan |
| Table Top Finish | Powder Coated |
| Table Color | Brown |
| Supplier Intended and Approved Use | Residential |
| Country of Origin | Vietnam |
| Overall Weight | 140 lbs |
| Overall Dimensions | 169"W x 55.12"D x 27.56"H |
| Max. Seating Weight Capacity | Not specified |
| Unit 1 Weight | 20.94 lbs |
| Unit 1 Dimensions | 25.59"W x 29.53"D x 27.56"H |
| Unit 1 Seating Height | 18.31" |
| Unit 1 Back Rest Height | 15.75" |
| Unit 1 Seating Weight Capacity | 250 lbs |
| Unit 1 Seat Cushion Dimensions | 25.59" x 25.59" x 3.94" |
| Unit 1 Back Rest Cushion Dimensions | 25.98" x 15.75" x 7.87" |
| Unit 2 Weight | 20.94 lbs |
| Unit 2 Dimensions | 25.59"W x 29.53"D x 27.56"H |
| Unit 2 Seating Height | 18.31" |
| Unit 2 Back Rest Height | 15.75" |
| Unit 2 Seating Weight Capacity | 250 lbs |
| Unit 2 Seat Cushion Dimensions | 25.59" x 25.59" x 3.94" |
| Unit 2 Back Rest Cushion Dimensions | 25.98" x 15.75" x 7.87" |
| Unit 3 Weight | 20.94 lbs |
| Unit 3 Dimensions | 25.59"W x 29.53"D x 27.56"H |
| Unit 3 Seating Height | 18.31" |
| Unit 3 Back Rest Height | 15.75" |
| Unit 3 Seating Weight Capacity | 250 lbs |
| Unit 3 Seat Cushion Dimensions | 25.59" x 25.59" x 3.94" |
| Unit 3 Back Rest Cushion Dimensions | 25.98" x 15.75" x 7.87" |
| Unit 4 Weight | 20.94 lbs |
| Unit 4 Dimensions | 25.59"W x 29.53"D x 27.56"H |
| Unit 4 Seating Height | 18.31" |
| Unit 4 Back Rest Height | 15.75" |
| Unit 4 Seating Weight Capacity | 250 lbs |
| Unit 4 Seat Cushion Dimensions | 25.59" x 25.59" x 3.94" |
| Unit 4 Back Rest Cushion Dimensions | 25.98" x 15.75" x 7.87" |
| Unit 5 Weight | 27.78 lbs |
| Unit 5 Dimensions | 29.53"W x 29.53"D x 27.56"H |
| Unit 5 Seating Height | 18.31" |
| Unit 5 Back Rest Height | 15.75" |
| Unit 5 Seating Weight Capacity | 250 lbs |
| Unit 5 Seat Cushion Dimensions | 25.59" x 25.59" x 3.94" |
| Unit 5 Back Rest Cushion Dimensions | 25.98" x 15.75" x 7.87" |
| Unit 6 Weight | 27.78 lbs |
| Unit 6 Dimensions | 29.53"W x 29.53"D x 27.56"H |
| Unit 6 Seating Height | 18.31" |
| Unit 6 Back Rest Height | 15.75" |
| Unit 6 Seating Weight Capacity | 250 lbs |
| Unit 6 Seat Cushion Dimensions | 25.59" x 25.59" x 3.94" |
| Unit 6 Back Rest Cushion Dimensions | 25.98" x 15.75" x 7.87" |
| Pillow Dimensions | 18.11" x 15.75" x 7.87" |
| Throw Pillow Dimensions | Does Not Apply |
| Table Dimensions | 18.11"W x 18.11"D x 13.39"H |
| Table Weight | 21.61 lbs |
| CSA Certified | Does Not Apply |
| ETL Listed | Does Not Apply |
| UL Listed | Does Not Apply |
| Energy Policy Act 1992 Compliant | Does Not Apply |
| ISTA Certified | ISTA 6A |
| Commercial Warranty | No |
| Warranty Type | Limited |
| Warranty Length | 1 year |
| Warranty on Parts | Yes |
| Warranty on Labor | No |
| Number of Boxes | 2 |
| Shipping Weight Box 1 | 97 lbs |
| Carton Width Box 1 | 29.92" |
| Carton Depth Box 1 | 55.51" |
| Carton Height Box 1 | 28.35" |
| Shipping Weight Box 2 | 110.23 lbs |
| Carton Width Box 2 | 18.5" |
| Carton Depth Box 2 | 59.06" |
| Carton Height Box 2 | 28.35" |
| Shipping Weight Box 3 | Does Not Apply |
| Carton Width Box 3 | Does Not Apply |
| Carton Depth Box 3 | Does Not Apply |
| Carton Height Box 3 | Does Not Apply |
| Shipping Weight Box 4 | Does Not Apply |
| Carton Width Box 4 | Does Not Apply |
| Carton Depth Box 4 | Does Not Apply |
| Carton Height Box 4 | Does Not Apply |
| Shipping Weight Box 5 | Does Not Apply |
| Carton Width Box 5 | Does Not Apply |
| Carton Depth Box 5 | Does Not Apply |
| Carton Height Box 5 | Does Not Apply |
| Shipping Weight Box 6 | Does Not Apply |
| Carton Width Box 6 | Does Not Apply |
| Carton Depth Box 6 | Does Not Apply |
| Carton Height Box 6 | Does Not Apply |
| Shipping Weight Box 7 | Does Not Apply |
| Carton Width Box 7 | Does Not Apply |
| Carton Depth Box 7 | Does Not Apply |
| Carton Height Box 7 | Does Not Apply |
| Ship Method | Small Parcel |
| Pallet #1 UPC | Does Not Apply |
| Pallet #1 Weight | Does Not Apply |
| Pallet #1 Size | Does Not Apply |
| Pallet #2 UPC | Does Not Apply |
| Pallet #2 Weight | Does Not Apply |
| Pallet #2 Size | Does Not Apply |
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order