Shopping security
| Feature | Specification |
|---|---|
| Number of Burners/Cooking Zones | 5 |
| Cooking Surface Ignition Type | Electric |
| Number of Simmer Burners | 2 |
| Overall Oven Capacity (Cubic Feet) | 4.38 |
| Auto Re-Ignition | No |
| Number of Knobs | 7 |
| Number of Racks | 2 |
| Number of Rack Positions | 5 |
| Broiler | Yes |
| Bake Element | Yes |
| Interior Light | Yes |
| Oven Preheating Indicator | Yes |
| Storage Drawer | No |
| Temperature Gauge | No |
| Clock | No |
| Dual-Ring Burner | No |
| Interior Light(s) Type | Halogen |
| Oven Racks Type | Standard |
| Convection Oven | Yes |
| Overall True Convection Wattage | 1200 |
| Delay Start | No |
| Knobs Color/Finish | Zinc Coated |
| Number of Pallets | 1 |
| Number of Power Cord | 1 |
| Bulb Wattage | 25.00 |
| LTL or Parcel | LTL |
| Burner Fuel | Electric |
| Cooking Surface Control Type | Knobs |
| Simmer Burner | Yes |
| Cooktop Surface Structure | Smooth |
| Oven Control Type | Knobs |
| Automatic Shut-Off | Yes |
| Glide/Rollout Racks | No |
| Racks Material | Chrome-Plated |
| Oven Ignition Type | Electric |
| Broiler Location | Oven |
| Automatic Convection Conversion | No |
| Control Location | Front |
| Cooktop Hot Surface Indicator | Yes |
| Warmer Drawer | No |
| Timer | No |
| Primary Material | Steel |
| Number of Dual-Ring Burners | 0 |
| Overall Oven Wattage | 6000 |
| Hidden Bake Element | Yes |
| Convection Type | True Convection |
| Cook Time Option | No |
| Illuminated Knob | No |
| Plug-in | Yes |
| CEE Tier Qualified | Not Rated |
| Power Cord Location | Left Lower Back |
| Cabinet Material | Stainless Steel/White/Black |
| Bulb Type | G9 |
| Number of Lights | 1 |
| Fingerprint-Resistant | No |
| Feature | Specification |
|---|---|
| Product Overall Weight (lbs) | 216.50 |
| Product Width (IN) | 30 |
| Cutout Dimensions W x D x H (inches) | 30 x 25 x 36 |
| Cutout Depth (INCH) | 25 |
| Product Dimensions W x D x H (inches) | 30 x 28.8 x 38 |
| Product Depth (INCH) | 28.80 |
| Cutout Width (INCH) | 30 |
| Cutout Height (INCH) | 36 |
| Feature | Specification |
|---|---|
| Safety Listing | cCSAus safety listing |
| Safety Standards | Conforms to UL 858 |
| Certified to CSAC22.2 No. 61-16 | Yes |
| Title 20 - California Regulation | Yes |
| ISTA 6A | Yes |
| Star-K Certified | Not Rated |
| ADA Compliant | No |
| TAA Compliant | No |
| UPLR Compliant | Yes |
| CEE Tier Qualified | Not Rated |
| Certificate of Conformity (GCC) | No |
| Feature | Specification |
|---|---|
| Commercial Warranty | No |
| Warranty on Parts | 2 Years |
| Warranty Script (English) | Experience peace of mind with FORNO products, backed by a 2-year warranty covering labor and parts. Our commitment ensures your satisfaction and confidence in the reliability of our appliances, delivering quality and performance you can trust. |
| Warranty Type | Limited |
| Warranty on Labor | 2 Years |
| Warranty Length (Years) | 2 Years |
| Feature | Specification |
|---|---|
| Shipping Method | LTL |
| Shipping Weight Box 1 (Carton Weight + 35 lbs) | 326.5 |
| Shipping Height Box 1 (Height carton + 6-inch of the pallet) | 50.3 |
| Needs to be shipped on a pallet | Yes |
| Shipping Width Box 1 (with pallet) | 40 |
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order