Shopping security
Ansell AlphaTec® 87-224 Neoprene Gloves
Product Details:
A recessed diamond-embossed pattern provides added grip on wet or dry surfaces
A unique dipping process which combines neoprene over natural rubber latex provides increased protection against a wide range of chemicals.
|
Specifications
|
||||||||||||||
| Anchor Brand Catalog | NO | |||||||||||||
| Big Catalog | YES | |||||||||||||
| Brand | AlphaTec | |||||||||||||
| Catalog | Big Catalog | |||||||||||||
| Color | Yellow/Blue | |||||||||||||
| Construction Catalog | NO | |||||||||||||
| Country of Origin | MY | |||||||||||||
| Cuff Style | Pinked | |||||||||||||
| Hazmat | NO | |||||||||||||
| Jan/San Catalog | NO | |||||||||||||
| Lining | Cotton Flock | |||||||||||||
| Material | Natural Rubber/Neoprene | |||||||||||||
| Prop 65 | NO | |||||||||||||
| Quarterly Flier | NO | |||||||||||||
| Size Group | 7, 8, 9, 10 | |||||||||||||
| Special Order | YES | |||||||||||||
| Stock Status | In Stock | |||||||||||||
| Thickness [Nom] | 27 mil | |||||||||||||
| UNSPSC | 46181504 | |||||||||||||
| Usage | Chemical Handling; Fiberglass lay-up; Sheet metal | |||||||||||||
| Welding Catalog | NO | |||||||||||||
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order