Shopping security
| Cutter Diameter (Decimal Inch) | 0.0850" |
| Drill Diameter (Decimal Inch) | 0.0876" |
| Minor Diameter (Decimal Inch) | 0.0382" |
| Length of Cut (Decimal Inch) | 0.2614" |
| Drill Length (Decimal Inch) | 0.0250" |
| Overall Length (Inch) | 2" |
| Overall Length (Decimal Inch) | 2.0000" |
| End Length (Decimal Inch) | 0.0586" |
| Chamfer Length (Decimal Inch) | 0.0247" |
| Angle per Side | 45 Degree |
| Included Angle | 90 Degree |
| Point Angle | 130 Degree |
| Secondary Point Angle | 90 Degree |
| Number of Flutes | 3 |
| LOC Multiple | 3x |
| Size (Inch) | #4-40 |
| Shank Diameter (Inch) | 1/8" |
| Shank Diameter (Decimal Inch) | 0.1250" |
| Metric (Yes/No) | No |
| Center Cutting (Yes/No) | No |
| Chip Breaker (Yes/No) | No |
| Finish/Coating | TiB2 |
| Double Ended (Yes/No) | No |
| Weldon Flat (Yes/No) | No |
| Coolant Through (Yes/No) | No |
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order