Shopping security
System - AZX
25, 30 or 35 mm per wheel
Screw on system with plastic adapter rings for a double centering for vehicles with wheel bolts AND wheel studs. By the double centering, the system guarantees an optimal run. With replaceable plastic adapter rings, different hub centerings can be covered. The wheel spacer has to be attached to the wheel hub by the included mounting material. For vehicles with studs, the ST double threaded studs are used to mount the rim with the original nuts on the wheel spacers. For vehicles with wheel bolts, M14x1,5 screws are used to mount the rim on the wheel spacer. By using ST double threaded studs, also a refitting from wheel bolts to studs is possible.
- Delivery content: 2 wheel spacers System AZX, 2 adapter rings System AZX, including mounting material
- Made of high quality aluminum
- Black anodized for perfect corrosion protection
- Dynamical performance of the vehicle / perfect appearance
- Improved driving dynamics by larger track width
- Retrofitting from wheel bolts to wheel studs possible by the double threaded studs
| Make | Model | Type | Body Type | Aspiration | KW | CCM | Cyl | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| ALFA ROMEO | GIULIETTA (940_) 04/2010-12/2020 | 1.4 BiFuel (940FXA1A, 940FXT1A) | Hatchback | Petrol/Liquified Petroleum Gas (LPG) | 88 | 1368 | 4 | Front Wheel Drive |
| ALFA ROMEO | GIULIETTA (940_) 04/2010-12/2020 | 1.4 TB (940.FYA1A) | Hatchback | Petrol | 110 | 1368 | 4 | Front Wheel Drive |
| ALFA ROMEO | GIULIETTA (940_) 04/2010-12/2020 | 1.4 TB (940FXA1A) | Hatchback | Petrol | 88 | 1368 | 4 | Front Wheel Drive |
| ALFA ROMEO | GIULIETTA (940_) 04/2010-12/2020 | 1.4 TB (940FXB1A) | Hatchback | Petrol | 125 | 1368 | 4 | Front Wheel Drive |
| ALFA ROMEO | GIULIETTA (940_) 04/2010-12/2020 | 1.4 TB (940FXF1A) | Hatchback | Petrol | 85 | 1368 | 4 | Front Wheel Drive |
| ALFA ROMEO | GIULIETTA (940_) 04/2010-12/2020 | 1.4 TB (940FXG1A) | Hatchback | Petrol | 120 | 1368 | 4 | Front Wheel Drive |
| ALFA ROMEO | GIULIETTA (940_) 04/2010-12/2020 | 1.4 TB (940FXN1A, 940FXU1A) | Hatchback | Petrol | 77 | 1368 | 4 | Front Wheel Drive |
| ALFA ROMEO | GIULIETTA (940_) 04/2010-12/2020 | 1.6 JTDM (940.FYB1_) | Hatchback | Diesel | 88 | 1598 | 4 | Front Wheel Drive |
| ALFA ROMEO | GIULIETTA (940_) 04/2010-12/2020 | 1.6 JTDM (940.FYE1_) | Hatchback | Diesel | 85 | 1598 | 4 | Front Wheel Drive |
| ALFA ROMEO | GIULIETTA (940_) 04/2010-12/2020 | 1.6 JTDM (940FXD1A) | Hatchback | Diesel | 77 | 1598 | 4 | Front Wheel Drive |
| ALFA ROMEO | GIULIETTA (940_) 04/2010-12/2020 | 1.8 TBi (940FXC1A) | Hatchback | Petrol | 169 | 1742 | 4 | Front Wheel Drive |
| ALFA ROMEO | GIULIETTA (940_) 04/2010-12/2020 | 1.8 TBi (940FXC1A) | Hatchback | Petrol | 173 | 1742 | 4 | Front Wheel Drive |
| ALFA ROMEO | GIULIETTA (940_) 04/2010-12/2020 | 1.8 TBi (940FXR11) | Hatchback | Petrol | 177 | 1742 | 4 | Front Wheel Drive |
| ALFA ROMEO | GIULIETTA (940_) 04/2010-12/2020 | 2.0 JTDM (940.FXL1A) | Hatchback | Diesel | 103 | 1956 | 4 | Front Wheel Drive |
| ALFA ROMEO | GIULIETTA (940_) 04/2010-12/2020 | 2.0 JTDM (940.FXV11) | Hatchback | Diesel | 129 | 1956 | 4 | Front Wheel Drive |
| ALFA ROMEO | GIULIETTA (940_) 04/2010-12/2020 | 2.0 JTDM (940.FYC1A, 940.FXQ1A) | Hatchback | Diesel | 110 | 1956 | 4 | Front Wheel Drive |
| ALFA ROMEO | GIULIETTA (940_) 04/2010-12/2020 | 2.0 JTDM (940FXE1A) | Hatchback | Diesel | 125 | 1956 | 4 | Front Wheel Drive |
| ALFA ROMEO | GIULIETTA (940_) 04/2010-12/2020 | 2.0 JTDM (940FXH1A, 940FXH11, 940.FXZ11, 940.FXZ1A) | Hatchback | Diesel | 120 | 1956 | 4 | Front Wheel Drive |
| ALFA ROMEO | GIULIETTA (940_) 04/2010-12/2020 | 2.0 JTDM (940FXM1A, 940FXS1A, 940FYD1A) | Hatchback | Diesel | 100 | 1956 | 4 | Front Wheel Drive |
| FIAT | CROMA (194_) 06/2005-12/2011 | 1.8 16V | Estate | Petrol | 103 | 1796 | 4 | Front Wheel Drive |
| FIAT | CROMA (194_) 06/2005-12/2011 | 1.9 D Multijet | Estate | Diesel | 85 | 1910 | 4 | Front Wheel Drive |
| FIAT | CROMA (194_) 06/2005-12/2011 | 1.9 D Multijet | Estate | Diesel | 100 | 1910 | 4 | Front Wheel Drive |
| FIAT | CROMA (194_) 06/2005-12/2011 | 1.9 D Multijet (194AXB1B) | Estate | Diesel | 88 | 1910 | 4 | Front Wheel Drive |
| FIAT | CROMA (194_) 06/2005-12/2011 | 1.9 D Multijet (194AXC1B, 194AXC12) | Estate | Diesel | 110 | 1910 | 4 | Front Wheel Drive |
| FIAT | CROMA (194_) 06/2005-12/2011 | 2.2 16V | Estate | Petrol | 108 | 2198 | 4 | Front Wheel Drive |
| FIAT | CROMA (194_) 06/2005-12/2011 | 2.4 D Multijet | Estate | Diesel | 147 | 2387 | 5 | Front Wheel Drive |
| JEEP | CHEROKEE (KL) 06/2013- | 2.0 CRD | SUV | Diesel | 103 | 1956 | 4 | Front Wheel Drive |
| JEEP | CHEROKEE (KL) 06/2013- | 2.0 CRD | SUV | Diesel | 125 | 1956 | 4 | All-wheel Drive |
| JEEP | CHEROKEE (KL) 06/2013- | 2.0 CRD 4x4 | SUV | Diesel | 103 | 1956 | 4 | All-wheel Drive |
| JEEP | CHEROKEE (KL) 06/2013- | 2.0 CRD 4x4 | SUV | Diesel | 125 | 1956 | 4 | All-wheel Drive |
| JEEP | CHEROKEE (KL) 06/2013- | 2.0 T-GDi | Closed Off-Road Vehicle | Petrol | 200 | 1995 | 4 | Front Wheel Drive |
| JEEP | CHEROKEE (KL) 06/2013- | 2.0 T-GDi 4x4 | SUV | Petrol | 200 | 1995 | 4 | All-wheel Drive |
| JEEP | CHEROKEE (KL) 06/2013- | 2.2 CRD | SUV | Diesel | 110 | 2184 | 4 | Front Wheel Drive |
| JEEP | CHEROKEE (KL) 06/2013- | 2.2 CRD | SUV | Diesel | 143 | 2184 | 4 | Front Wheel Drive |
| JEEP | CHEROKEE (KL) 06/2013- | 2.2 CRD 4x4 | SUV | Diesel | 136 | 2184 | 4 | All-wheel Drive |
| JEEP | CHEROKEE (KL) 06/2013- | 2.2 CRD 4x4 | SUV | Diesel | 143 | 2184 | 4 | All-wheel Drive |
| JEEP | CHEROKEE (KL) 06/2013- | 2.2 CRD 4x4 | SUV | Diesel | 147 | 2184 | 4 | All-wheel Drive |
| JEEP | CHEROKEE (KL) 06/2013- | 2.4 | SUV | Petrol | 130 | 2360 | 4 | Front Wheel Drive |
| JEEP | CHEROKEE (KL) 06/2013- | 2.4 | SUV | Petrol | 134 | 2360 | 4 | Front Wheel Drive |
| JEEP | CHEROKEE (KL) 06/2013- | 2.4 | Closed Off-Road Vehicle | Petrol | 135 | 2360 | 4 | Front Wheel Drive |
| JEEP | CHEROKEE (KL) 06/2013- | 2.4 | Closed Off-Road Vehicle | Petrol | 137 | 2360 | 4 | Front Wheel Drive |
| JEEP | CHEROKEE (KL) 06/2013- | 2.4 4x4 | SUV | Petrol | 130 | 2360 | 4 | All-wheel Drive |
| JEEP | CHEROKEE (KL) 06/2013- | 2.4 4x4 | SUV | Petrol | 134 | 2360 | 4 | All-wheel Drive |
| JEEP | CHEROKEE (KL) 06/2013- | 2.4 4x4 | SUV | Petrol | 137 | 2360 | 4 | All-wheel Drive |
| JEEP | CHEROKEE (KL) 06/2013- | 3.2 | Closed Off-Road Vehicle | Petrol | 202 | 3239 | 4 | Front Wheel Drive |
| JEEP | CHEROKEE (KL) 06/2013- | 3.2 | SUV | Petrol | 202 | 3239 | 6 | All-wheel Drive |
| JEEP | CHEROKEE (KL) 06/2013- | 3.2 V6 | SUV | Petrol | 200 | 3239 | 6 | Front Wheel Drive |
| JEEP | CHEROKEE (KL) 06/2013- | 3.2 V6 4x4 | Closed Off-Road Vehicle | Petrol | 199 | 3239 | 6 | All-wheel Drive |
| JEEP | CHEROKEE (KL) 06/2013- | 3.2 V6 4x4 | SUV | Petrol | 200 | 3239 | 6 | All-wheel Drive |
| JEEP | RENEGADE SUV (BU, B1) 07/2014- | 1.0 T-GDi | SUV | Petrol | 84 | 999 | 3 | Front-Wheel Drive |
| JEEP | RENEGADE SUV (BU, B1) 07/2014- | 1.0 T-GDi | SUV | Petrol | 88 | 999 | 3 | Front Wheel Drive |
| JEEP | RENEGADE SUV (BU, B1) 07/2014- | 1.3 1.3 PHEV 4Xe | SUV | Petrol/Electric | 133 | 1332 | 4 | All-wheel Drive |
| JEEP | RENEGADE SUV (BU, B1) 07/2014- | 1.3 Hybrid 4x4 | SUV | Petrol/Electric | 177 | 1332 | 4 | All-wheel Drive |
| JEEP | RENEGADE SUV (BU, B1) 07/2014- | 1.3 PHEV 4Xe | SUV | Petrol/Electric | 96 | 1332 | 4 | All-wheel Drive |
| JEEP | RENEGADE SUV (BU, B1) 07/2014- | 1.3 PHEV 4Xe | SUV | Petrol/Electric | 140 | 1332 | 4 | All-wheel Drive |
| JEEP | RENEGADE SUV (BU, B1) 07/2014- | 1.3 T-GDi | SUV | Petrol | 110 | 1332 | 4 | Front Wheel Drive |
| JEEP | RENEGADE SUV (BU, B1) 07/2014- | 1.3 T-GDi | SUV | Petrol | 132 | 1332 | 4 | Front Wheel Drive |
| JEEP | RENEGADE SUV (BU, B1) 07/2014- | 1.3 T-GDi 4x4 | SUV | Petrol | 132 | 1332 | 4 | All-wheel Drive |
| JEEP | RENEGADE SUV (BU, B1) 07/2014- | 1.4 | SUV | Petrol | 100 | 1368 | 4 | Front Wheel Drive |
| JEEP | RENEGADE SUV (BU, B1) 07/2014- | 1.4 | SUV | Petrol | 103 | 1368 | 4 | Front Wheel Drive |
| JEEP | RENEGADE SUV (BU, B1) 07/2014- | 1.4 | Closed Off-Road Vehicle | Petrol | 119 | 1368 | 4 | Front Wheel Drive |
| JEEP | RENEGADE SUV (BU, B1) 07/2014- | 1.4 4x4 | Closed Off-Road Vehicle | Petrol | 119 | 1368 | 4 | All-wheel Drive |
| JEEP | RENEGADE SUV (BU, B1) 07/2014- | 1.4 4x4 | SUV | Petrol | 125 | 1368 | 4 | All-wheel Drive |
| JEEP | RENEGADE SUV (BU, B1) 07/2014- | 1.4 LPG | SUV | Petrol/Liquified Petroleum Gas (LPG) | 88 | 1368 | 4 | Front-Wheel Drive |
| JEEP | RENEGADE SUV (BU, B1) 07/2014- | 1.5 T4 Hybrid | SUV | Petrol/Electric | 96 | 1469 | 4 | Front-Wheel Drive |
| JEEP | RENEGADE SUV (BU, B1) 07/2014- | 1.6 | SUV | Petrol | 81 | 1598 | 4 | Front Wheel Drive |
| JEEP | RENEGADE SUV (BU, B1) 07/2014- | 1.6 CRD | SUV | Diesel | 70 | 1598 | 4 | Front Wheel Drive |
| JEEP | RENEGADE SUV (BU, B1) 07/2014- | 1.6 CRD | SUV | Diesel | 88 | 1598 | 4 | Front Wheel Drive |
| JEEP | RENEGADE SUV (BU, B1) 07/2014- | 1.6 MultiJet | SUV | Diesel | 84 | 1598 | 4 | Front-Wheel Drive |
| JEEP | RENEGADE SUV (BU, B1) 07/2014- | 1.6 MultiJet | SUV | Diesel | 96 | 1598 | 4 | Front Wheel Drive |
| JEEP | RENEGADE SUV (BU, B1) 07/2014- | 2.0 CRD 4x4 | SUV | Diesel | 88 | 1956 | 4 | All-wheel Drive |
| JEEP | RENEGADE SUV (BU, B1) 07/2014- | 2.0 CRD 4x4 | SUV | Diesel | 103 | 1956 | 4 | All-wheel Drive |
| JEEP | RENEGADE SUV (BU, B1) 07/2014- | 2.0 CRD 4x4 | SUV | Diesel | 125 | 1956 | 4 | All-wheel Drive |
| JEEP | RENEGADE SUV (BU, B1) 07/2014- | 2.4 | SUV | Petrol | 129 | 2360 | 4 | Front Wheel Drive |
| JEEP | RENEGADE SUV (BU, B1) 07/2014- | 2.4 | Closed Off-Road Vehicle | Petrol | 134 | 2360 | 4 | Front Wheel Drive |
| JEEP | RENEGADE SUV (BU, B1) 07/2014- | 2.4 | Closed Off-Road Vehicle | Petrol | 137 | 2360 | 4 | Front Wheel Drive |
| JEEP | RENEGADE SUV (BU, B1) 07/2014- | 2.4 4x4 | SUV | Petrol | 129 | 2360 | 4 | All-wheel Drive |
| JEEP | RENEGADE SUV (BU, B1) 07/2014- | 2.4 4x4 | Closed Off-Road Vehicle | Petrol | 134 | 2360 | 4 | All-wheel Drive |
| JEEP | RENEGADE SUV (BU, B1) 07/2014- | 2.4 4x4 | Closed Off-Road Vehicle | Petrol | 137 | 2360 | 4 | All-wheel Drive |
| JEEP | RENEGADE SUV (BU, B1) 07/2014- | 2.4 Flex | SUV | Petrol/Ethanol | 134 | 2360 | 4 | Front Wheel Drive |
| JEEP | RENEGADE SUV (BU, B1) 07/2014- | 2.4 Flex 4x4 | SUV | Petrol/Ethanol | 134 | 2360 | 4 | All-wheel Drive |
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order