Shopping security
System DZX
12,5, 15, 17,5, 20, 22,5, 25, 27,5, 30, 32,5 or 35mm per wheel
Through-hole wheel spacer system with multi PCD bolt-holes and fiber-reinforced, interchangeable composite center adapters. The wheel spacer accurately centers on the wheel hub by the self-centering adapter. The multi-bolt holes enable the spacer to be used on cars with both 4 and 5 stud mountings and up to seven different pitch circle diameters. The interchangeable center hub adapter allows the spacer to be used on many different hub center bore sizes. Longer wheel bolts are required.
- Scope of delivery: 2 wheel spacers System DZX, 2 adapter rings System DZX
- Made of high-quality Aluminium
- Black anodized for perfect corrosion protection
- Dynamic performance of the vehicle / perfect look
- Improved driving dynamics by larger track width
- Matching wheel bolts available (in black and silver)
| Make | Model | Type | Body Type | Aspiration | KW | CCM | Cyl | Drivetrain |
|---|---|---|---|---|---|---|---|---|
| CHRYSLER | 300 C (LX, LE) 09/2004- | 2.7 | Saloon | Petrol | 130 | 2736 | 6 | Rear Wheel Drive |
| CHRYSLER | 300 C (LX, LE) 09/2004- | 2.7 | Saloon | Petrol | 133 | 2736 | 6 | Rear Wheel Drive |
| CHRYSLER | 300 C (LX, LE) 09/2004- | 2.7 | Saloon | Petrol | 142 | 2736 | 6 | Rear Wheel Drive |
| CHRYSLER | 300 C (LX, LE) 09/2004- | 2.7 AWD | Saloon | Petrol | 133 | 2736 | 6 | All-wheel Drive |
| CHRYSLER | 300 C (LX, LE) 09/2004- | 3.0 CRD | Saloon | Diesel | 160 | 2987 | 6 | Rear Wheel Drive |
| CHRYSLER | 300 C (LX, LE) 09/2004- | 3.0 V6 CRD | Saloon | Diesel | 155 | 2987 | 6 | Rear Wheel Drive |
| CHRYSLER | 300 C (LX, LE) 09/2004- | 3.5 | Saloon | Petrol | 183 | 3518 | 6 | Rear Wheel Drive |
| CHRYSLER | 300 C (LX, LE) 09/2004- | 3.5 | Saloon | Petrol | 186 | 3518 | 6 | Rear-Wheel Drive |
| CHRYSLER | 300 C (LX, LE) 09/2004- | 3.5 AWD | Saloon | Petrol | 186 | 3518 | 6 | All-wheel Drive |
| CHRYSLER | 300 C (LX, LE) 09/2004- | 5.7 | Saloon | Petrol | 250 | 5654 | 8 | Rear Wheel Drive |
| CHRYSLER | 300 C (LX, LE) 09/2004- | 5.7 | Saloon | Petrol | 256 | 5654 | 8 | Rear Wheel Drive |
| CHRYSLER | 300 C (LX, LE) 09/2004- | 5.7 | Saloon | Petrol | 265 | 5654 | 8 | Rear Wheel Drive |
| CHRYSLER | 300 C (LX, LE) 09/2004- | 5.7 | Saloon | Petrol | 268 | 5654 | 8 | Rear Wheel Drive |
| CHRYSLER | 300 C (LX, LE) 09/2004- | 5.7 AWD | Saloon | Petrol | 250 | 5654 | 8 | All-wheel Drive |
| CHRYSLER | 300 C (LX, LE) 09/2004- | 5.7 AWD | Saloon | Petrol | 254 | 5654 | 8 | All-wheel Drive |
| CHRYSLER | 300 C (LX, LE) 09/2004- | 5.7 AWD | Saloon | Petrol | 268 | 5654 | 8 | All-wheel Drive |
| CHRYSLER | 300 C (LX, LE) 09/2004- | 6.1 SRT8 | Saloon | Petrol | 317 | 6059 | 8 | Rear Wheel Drive |
| CHRYSLER | 300 C Touring (LX, LE) 09/2004-12/2010 | 2.7 | Estate | Petrol | 130 | 2736 | 6 | Rear Wheel Drive |
| CHRYSLER | 300 C Touring (LX, LE) 09/2004-12/2010 | 2.7 | Estate | Petrol | 142 | 2736 | 6 | Rear Wheel Drive |
| CHRYSLER | 300 C Touring (LX, LE) 09/2004-12/2010 | 3.0 CRD | Estate | Diesel | 160 | 2987 | 6 | Rear Wheel Drive |
| CHRYSLER | 300 C Touring (LX, LE) 09/2004-12/2010 | 3.5 | Estate | Petrol | 183 | 3518 | 6 | Rear Wheel Drive |
| CHRYSLER | 300 C Touring (LX, LE) 09/2004-12/2010 | 3.5 AWD | Estate | Petrol | 183 | 3518 | 6 | All-wheel Drive |
| CHRYSLER | 300 C Touring (LX, LE) 09/2004-12/2010 | 5.7 | Estate | Petrol | 250 | 5654 | 8 | Rear Wheel Drive |
| CHRYSLER | 300 C Touring (LX, LE) 09/2004-12/2010 | 5.7 AWD | Estate | Petrol | 250 | 5654 | 8 | All-wheel Drive |
| CHRYSLER | 300 C Touring (LX, LE) 09/2004-12/2010 | 6.1 SRT8 | Estate | Petrol | 317 | 6059 | 8 | Rear Wheel Drive |
| CHRYSLER | NEW YORKER (LH) 01/1992-09/1998 | 3.5 | Saloon | Petrol | 160 | 3518 | 6 | Front Wheel Drive |
| CHRYSLER | NEW YORKER (LH) 01/1992-09/1998 | 3.5 i 24V | Saloon | Petrol | 155 | 3518 | 6 | Front Wheel Drive |
| CHRYSLER | TACUMA Mk II (GS) 01/1995-03/2001 | 2.0 i | MPV | Petrol | 98 | 1995 | 4 | Front Wheel Drive |
| CHRYSLER | TACUMA Mk II (GS) 01/1995-03/2001 | 2.4 AWD | MPV | Petrol | 111 | 2429 | 4 | All-wheel Drive |
| CHRYSLER | TACUMA Mk II (GS) 01/1995-03/2001 | 2.4 i | MPV | Petrol | 111 | 2429 | 4 | Front Wheel Drive |
| CHRYSLER | TACUMA Mk II (GS) 01/1995-03/2001 | 2.5 TD | MPV | Diesel | 85 | 2499 | 4 | Front Wheel Drive |
| CHRYSLER | TACUMA Mk II (GS) 01/1995-03/2001 | 2.5 TDiC AWD | MPV | Diesel | 85 | 2499 | 4 | All-wheel Drive |
| CHRYSLER | TACUMA Mk II (GS) 01/1995-03/2001 | 3.0 | MPV | Petrol | 112 | 2972 | 6 | Front Wheel Drive |
| CHRYSLER | TACUMA Mk II (GS) 01/1995-03/2001 | 3.3 | MPV | Petrol | 118 | 3301 | 6 | Front Wheel Drive |
| CHRYSLER | TACUMA Mk II (GS) 01/1995-03/2001 | 3.3 AWD | MPV | Petrol | 118 | 3301 | 6 | All-wheel Drive |
| CHRYSLER | TACUMA Mk II (GS) 01/1995-03/2001 | 3.3 Flexfuel | MPV | Petrol/Ethanol | 118 | 3301 | 6 | Front Wheel Drive |
| CHRYSLER | TACUMA Mk II (GS) 01/1995-03/2001 | 3.3 Flexfuel | MPV | Petrol | 134 | 3301 | 6 | Front Wheel Drive |
| CHRYSLER | TACUMA Mk II (GS) 01/1995-03/2001 | 3.3 Flexfuel AWD | MPV | Petrol/Ethanol | 118 | 3301 | 6 | All-wheel Drive |
| CHRYSLER | TACUMA Mk II (GS) 01/1995-03/2001 | 3.3 i | MPV | Petrol | 116 | 3301 | 6 | Front Wheel Drive |
| CHRYSLER | TACUMA Mk II (GS) 01/1995-03/2001 | 3.3 i | MPV | Petrol | 134 | 3301 | 6 | Front Wheel Drive |
| CHRYSLER | TACUMA Mk II (GS) 01/1995-03/2001 | 3.8 | MPV | Petrol | 121 | 3778 | 6 | Front Wheel Drive |
| CHRYSLER | TACUMA Mk II (GS) 01/1995-03/2001 | 3.8 | MPV | Petrol | 122 | 3778 | 6 | Front Wheel Drive |
| CHRYSLER | TACUMA Mk II (GS) 01/1995-03/2001 | 3.8 | MPV | Petrol | 124 | 3778 | 6 | Front Wheel Drive |
| CHRYSLER | TACUMA Mk II (GS) 01/1995-03/2001 | 3.8 | MPV | Petrol | 131 | 3778 | 6 | Front Wheel Drive |
| CHRYSLER | TACUMA Mk II (GS) 01/1995-03/2001 | 3.8 | MPV | Petrol | 134 | 3778 | 6 | Front Wheel Drive |
| CHRYSLER | TACUMA Mk II (GS) 01/1995-03/2001 | 3.8 AWD | MPV | Petrol | 124 | 3778 | 6 | All-wheel Drive |
| CHRYSLER | TACUMA Mk II (GS) 01/1995-03/2001 | 3.8 AWD | MPV | Petrol | 134 | 3778 | 6 | All-wheel Drive |
| CHRYSLER | TACUMA Mk II (GS) 01/1995-03/2001 | 3.8 i AWD | MPV | Petrol | 122 | 3778 | 6 | All-wheel Drive |
| CHRYSLER | TACUMA Mk II (GS) 01/1995-03/2001 | 3.8 i AWD | MPV | Petrol | 131 | 3778 | 6 | All-wheel Drive |
| CHRYSLER | VISION (LH) 09/1993-12/1997 | 3.5 TSi | Saloon | Petrol | 155 | 3518 | 6 | Front Wheel Drive |
| CHRYSLER | VOYAGER II (ES) 08/1990-09/1995 | 2.5 i | MPV | Petrol | 72 | 2501 | 4 | Front Wheel Drive |
| CHRYSLER | VOYAGER II (ES) 08/1990-09/1995 | 2.5 i | MPV | Petrol | 74 | 2501 | 4 | Front Wheel Drive |
| CHRYSLER | VOYAGER II (ES) 08/1990-09/1995 | 2.5 TD | MPV | Diesel | 85 | 2499 | 4 | Front Wheel Drive |
| CHRYSLER | VOYAGER II (ES) 08/1990-09/1995 | 2.5 TD | MPV | Diesel | 87 | 2500 | 4 | Front Wheel Drive |
| CHRYSLER | VOYAGER II (ES) 08/1990-09/1995 | 3.0 | MPV | Petrol | 104 | 2972 | 6 | Front Wheel Drive |
| CHRYSLER | VOYAGER II (ES) 08/1990-09/1995 | 3.0 i | MPV | Petrol | 108 | 2972 | 6 | Front Wheel Drive |
| CHRYSLER | VOYAGER II (ES) 08/1990-09/1995 | 3.3 | MPV | Petrol | 112 | 3301 | 6 | Front Wheel Drive |
| CHRYSLER | VOYAGER II (ES) 08/1990-09/1995 | 3.3 AWD | MPV | Petrol | 112 | 3301 | 6 | All-wheel Drive |
| CHRYSLER | VOYAGER II (ES) 08/1990-09/1995 | 3.3 i | MPV | Petrol | 110 | 3301 | 6 | Front Wheel Drive |
| CHRYSLER | VOYAGER II (ES) 08/1990-09/1995 | 3.3 i | MPV | Petrol | 120 | 3301 | 6 | Front Wheel Drive |
| CHRYSLER | VOYAGER II (ES) 08/1990-09/1995 | 3.3 i AWD | MPV | Petrol | 110 | 3301 | 6 | All-wheel Drive |
| CHRYSLER | VOYAGER II (ES) 08/1990-09/1995 | 3.3 i AWD | MPV | Petrol | 120 | 3301 | 6 | All-wheel Drive |
| CHRYSLER | VOYAGER II (ES) 08/1990-09/1995 | 3.8 | MPV | Petrol | 121 | 3778 | 6 | Front Wheel Drive |
| CHRYSLER | VOYAGER II (ES) 08/1990-09/1995 | 3.8 AWD | MPV | Petrol | 121 | 3778 | 6 | All-wheel Drive |
| CHRYSLER | VOYAGER Mk III (RG, RS) 09/1999-12/2008 | 2.4 | MPV | Petrol | 108 | 2429 | 4 | Front Wheel Drive |
| CHRYSLER | VOYAGER Mk III (RG, RS) 09/1999-12/2008 | 2.4 | MPV | Petrol | 111 | 2429 | 4 | Front Wheel Drive |
| CHRYSLER | VOYAGER Mk III (RG, RS) 09/1999-12/2008 | 2.5 CRD | MPV | Diesel | 88 | 2499 | 4 | Front Wheel Drive |
| CHRYSLER | VOYAGER Mk III (RG, RS) 09/1999-12/2008 | 2.5 CRD | MPV | Diesel | 105 | 2499 | 4 | Front Wheel Drive |
| CHRYSLER | VOYAGER Mk III (RG, RS) 09/1999-12/2008 | 2.8 CRD | MPV | Diesel | 110 | 2776 | 4 | Front Wheel Drive |
| CHRYSLER | VOYAGER Mk III (RG, RS) 09/1999-12/2008 | 3.3 | MPV | Petrol | 128 | 3301 | 6 | Front Wheel Drive |
| CHRYSLER | VOYAGER Mk III (RG, RS) 09/1999-12/2008 | 3.3 | MPV | Petrol | 131 | 3301 | 6 | Front Wheel Drive |
| CHRYSLER | VOYAGER Mk III (RG, RS) 09/1999-12/2008 | 3.3 | MPV | Petrol | 134 | 3301 | 6 | Front Wheel Drive |
| CHRYSLER | VOYAGER Mk III (RG, RS) 09/1999-12/2008 | 3.3 AWD | MPV | Petrol | 128 | 3301 | 6 | All-wheel Drive |
| CHRYSLER | VOYAGER Mk III (RG, RS) 09/1999-12/2008 | 3.3 AWD | MPV | Petrol | 134 | 3301 | 6 | All-wheel Drive |
| CHRYSLER | VOYAGER Mk III (RG, RS) 09/1999-12/2008 | 3.3 Flexfuel AWD | MPV | Petrol/Ethanol | 134 | 3301 | 6 | All-wheel Drive |
| CHRYSLER | VOYAGER Mk III (RG, RS) 09/1999-12/2008 | 3.8 | MPV | Petrol | 160 | 3778 | 6 | Front Wheel Drive |
| CHRYSLER | VOYAGER Mk III (RG, RS) 09/1999-12/2008 | 3.8 AWD | MPV | Petrol | 160 | 3778 | 6 | All-wheel Drive |
| DODGE | CHALLENGER Coupe 09/2007- | 3.5 | Coupe | Petrol | 186 | 3518 | 6 | Rear Wheel Drive |
| DODGE | CHALLENGER Coupe 09/2007- | 3.6 | Coupe | Petrol | 227 | 3604 | 6 | Rear Wheel Drive |
| DODGE | CHALLENGER Coupe 09/2007- | 3.6 AWD | Coupe | Petrol | 227 | 3605 | 6 | All-wheel Drive |
| DODGE | CHALLENGER Coupe 09/2007- | 3.6 Flexfuel | Coupe | Petrol/Ethanol | 227 | 3604 | 6 | Rear Wheel Drive |
| DODGE | CHALLENGER Coupe 09/2007- | 3.6 Flexfuel AWD | Coupe | Petrol/Ethanol | 227 | 3604 | 6 | All-wheel Drive |
| DODGE | CHALLENGER Coupe 09/2007- | 5.7 | Coupe | Petrol | 277 | 5654 | 8 | Rear Wheel Drive |
| DODGE | CHALLENGER Coupe 09/2007- | 5.7 | Coupe | Petrol | 279 | 5654 | 8 | Rear Wheel Drive |
| DODGE | CHALLENGER Coupe 09/2007- | 5.7 | Coupe | Petrol | 280 | 5654 | 8 | Rear Wheel Drive |
| DODGE | CHALLENGER Coupe 09/2007- | 6.1 SRT8 | Coupe | Petrol | 313 | 6059 | 8 | Rear Wheel Drive |
| DODGE | CHALLENGER Coupe 09/2007- | 6.1 SRT8 | Coupe | Petrol | 317 | 6059 | 8 | Rear Wheel Drive |
| DODGE | CHALLENGER Coupe 09/2007- | 6.2 SRT Demon | Coupe | Petrol | 626 | 6166 | 8 | Rear Wheel Drive |
| DODGE | CHALLENGER Coupe 09/2007- | 6.2 SRT Hellcat | Coupe | Petrol | 527 | 6166 | 8 | Rear Wheel Drive |
| DODGE | CHALLENGER Coupe 09/2007- | 6.2 SRT Hellcat | Coupe | Petrol | 602 | 6166 | 8 | Rear Wheel Drive |
| DODGE | CHALLENGER Coupe 09/2007- | 6.2 SRT Hellcat Redeye | Coupe | Petrol | 586 | 6166 | 8 | Rear Wheel Drive |
| DODGE | CHALLENGER Coupe 09/2007- | 6.2 SRT Hellcat Redeye | Coupe | Petrol | 594 | 6166 | 8 | Rear-Wheel Drive |
| DODGE | CHALLENGER Coupe 09/2007- | 6.4 | Coupe | Petrol | 362 | 6417 | 8 | Rear Wheel Drive |
| DODGE | CHALLENGER Coupe 09/2007- | 6.4 SRT8 | Coupe | Petrol | 346 | 6417 | 8 | Rear Wheel Drive |
| DODGE | CHALLENGER Coupe 09/2007- | 6.4 SRT8 | Coupe | Petrol | 351 | 6417 | 8 | Rear Wheel Drive |
| DODGE | CHARGER 06/2005-12/2010 | 2.7 | Saloon | Petrol | 133 | 2736 | 6 | Rear Wheel Drive |
| DODGE | CHARGER 06/2005-12/2010 | 2.7 | Saloon | Petrol | 141 | 2736 | 6 | Rear Wheel Drive |
| DODGE | CHARGER 06/2005-12/2010 | 2.7 AWD | Saloon | Petrol | 133 | 2736 | 6 | All-wheel Drive |
| DODGE | CHARGER 06/2005-12/2010 | 3.5 | Saloon | Petrol | 186 | 3518 | 6 | Rear Wheel Drive |
| DODGE | CHARGER 06/2005-12/2010 | 3.5 AWD | Saloon | Petrol | 186 | 3518 | 6 | All-wheel Drive |
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order