Shopping security
Sporty design and dynamic performance for your perfect stance.
Your dream rims are mounted Ñ but something still feels missing? Complete the look and performance of your car with the AP lowering springs.
These springs provide your vehicle with a sporty yet subtle lowering, more direct handling, and a noticeable increase in driving pleasure.
During quick steering movements, such as when cornering or making evasive maneuvers, youÕll experience greater control and stability.
Up to a lowering of 40 mm, the AP springs work harmoniously with standard shock absorbers Ñ so thereÕs no need to replace your dampers.
Highlights and Features
- Lowering from 40 mm to 60 mm (wedge shape possible)
- More direct handling and enhanced driving pleasure
- Sporty, discreet appearance
- High-strength alloy made of chrome-silicon steel
- Extra durable powder coating for long life
AP lowering springs combine a refined, sporty appearance with improved handling dynamics and lasting quality.
The perfect choice for drivers who value both style and precision on every journey.
| Make | Model | Type | Chassis | Aspiration | KW | CCM | Cyl | Drivetrain | References |
|---|---|---|---|---|---|---|---|---|---|
| MERCEDES-BENZ | 124 COUPE (C124, 124C) 03/1987-07/1993 | 300 CE | Coupe | Petrol | 138 | 2960 | 6 | Rear-Wheel Drive | |
| MERCEDES-BENZ | 124 COUPE (C124, 124C) 03/1987-07/1993 | 300 CE (124.050) | Coupe | Petrol | 132 | 2960 | 6 | Rear-Wheel Drive | |
| MERCEDES-BENZ | 124 COUPE (C124, 124C) 03/1987-07/1993 | 300 CE-24 (124.051) | Coupe | Petrol | 162 | 2960 | 6 | Rear-Wheel Drive | |
| MERCEDES-BENZ | 124 COUPE (C124, 124C) 03/1987-07/1993 | 320 CE (124.052) | Coupe | Petrol | 162 | 3199 | 6 | Rear-Wheel Drive | |
| MERCEDES-BENZ | 124 Saloon (W124) 12/1984-08/1993 | 250 D (124.125) | Saloon | Diesel | 66 | 2497 | 5 | Rear-Wheel Drive | |
| MERCEDES-BENZ | 124 Saloon (W124) 12/1984-08/1993 | 250 D (124.125) | Saloon | Diesel | 69 | 2497 | 5 | Rear-Wheel Drive | |
| MERCEDES-BENZ | 124 Saloon (W124) 12/1984-08/1993 | 250 Turbo-D (124.128) | Saloon | Diesel | 93 | 2497 | 5 | Rear-Wheel Drive | |
| MERCEDES-BENZ | 124 Saloon (W124) 12/1984-08/1993 | 260 E (124.026) | Saloon | Petrol | 118 | 2597 | 6 | Rear-Wheel Drive | |
| MERCEDES-BENZ | 124 Saloon (W124) 12/1984-08/1993 | 260 E (124.026) | Saloon | Petrol | 122 | 2597 | 6 | Rear-Wheel Drive | |
| MERCEDES-BENZ | 124 Saloon (W124) 12/1984-08/1993 | 280 E (124.028) | Saloon | Petrol | 145 | 2799 | 6 | Rear-Wheel Drive | |
| MERCEDES-BENZ | 124 Saloon (W124) 12/1984-08/1993 | 300 D | Saloon | Diesel | 90 | 2497 | 5 | Rear-Wheel Drive | |
| MERCEDES-BENZ | 124 Saloon (W124) 12/1984-08/1993 | 300 D (124.130) | Saloon | Diesel | 80 | 2996 | 6 | Rear-Wheel Drive | |
| MERCEDES-BENZ | 124 Saloon (W124) 12/1984-08/1993 | 300 D (124.130) | Saloon | Diesel | 81 | 2996 | 6 | Rear-Wheel Drive | |
| MERCEDES-BENZ | 124 Saloon (W124) 12/1984-08/1993 | 300 D (124.130) | Saloon | Diesel | 83 | 2996 | 6 | Rear-Wheel Drive | |
| MERCEDES-BENZ | 124 Saloon (W124) 12/1984-08/1993 | 300 E | Saloon | Petrol | 138 | 2960 | 6 | Rear-Wheel Drive | |
| MERCEDES-BENZ | 124 Saloon (W124) 12/1984-08/1993 | 300 E | Saloon | Petrol | 138 | 2960 | 6 | Rear-Wheel Drive | |
| MERCEDES-BENZ | 124 Saloon (W124) 12/1984-08/1993 | 300 E (124.030) | Saloon | Petrol | 132 | 2960 | 6 | Rear-Wheel Drive | |
| MERCEDES-BENZ | 124 Saloon (W124) 12/1984-08/1993 | 300 E-24 (124.031) | Saloon | Petrol | 162 | 2960 | 6 | Rear-Wheel Drive | |
| MERCEDES-BENZ | 124 Saloon (W124) 12/1984-08/1993 | 300 Turbo-D (124.133) | Saloon | Diesel | 105 | 2996 | 6 | Rear-Wheel Drive | |
| MERCEDES-BENZ | 124 Saloon (W124) 12/1984-08/1993 | 300 Turbo-D (124.133) | Saloon | Diesel | 108 | 2996 | 6 | Rear-Wheel Drive | |
| MERCEDES-BENZ | 124 Saloon (W124) 12/1984-08/1993 | 320 E (124.032) | Saloon | Petrol | 162 | 3199 | 6 | Rear-Wheel Drive | |
| MERCEDES-BENZ | E-CLASS (W124) 124 02/1993-06/1996 | E 250 D (124.126, 124.129) | Saloon | Diesel | 83 | 2497 | 5 | Rear-Wheel Drive | |
| MERCEDES-BENZ | E-CLASS (W124) 124 02/1993-06/1996 | E 250 Turbo-D (124.128) | Saloon | Diesel | 93 | 2497 | 5 | Rear-Wheel Drive | |
| MERCEDES-BENZ | E-CLASS (W124) 124 02/1993-06/1996 | E 280 (124.028) | Saloon | Petrol | 145 | 2799 | 6 | Rear-Wheel Drive | |
| MERCEDES-BENZ | E-CLASS (W124) 124 02/1993-06/1996 | E 280 (124.029) | Saloon | Petrol | 142 | 2799 | 6 | Rear-Wheel Drive | |
| MERCEDES-BENZ | E-CLASS (W124) 124 02/1993-06/1996 | E 300 D (124.131) | Saloon | Diesel | 100 | 2996 | 6 | Rear-Wheel Drive | |
| MERCEDES-BENZ | E-CLASS (W124) 124 02/1993-06/1996 | E 300 Turbo-D (124.133) | Saloon | Diesel | 108 | 2996 | 6 | Rear-Wheel Drive | |
| MERCEDES-BENZ | E-CLASS (W124) 124 02/1993-06/1996 | E 320 (124.032) | Saloon | Petrol | 162 | 3199 | 6 | Rear-Wheel Drive | |
| MERCEDES-BENZ | E-CLASS Coupe (C124) 124C 06/1993-06/1997 | E 320 (124.052) | Coupe | Petrol | 162 | 3199 | 6 | Rear-Wheel Drive |
Ships within 48 hours · Estimated delivery Jul 23 - Jul 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order