Shopping security
| Customer Reviews | 4.3 out of 5 stars 9,369 | 4.4 out of 5 stars 2,745 | 4.3 out of 5 stars 9,369 | 4.3 out of 5 stars 131 | 4.3 out of 5 stars 124 | 4.4 out of 5 stars 456 | 4.4 out of 5 stars 817 |
| Benefit | surfaced acne and whiteheads | surfaced acne and whiteheads | large breakouts on body, face | large breakouts on face, body | surfaced acne and whiteheads | surfaced acne and whiteheads | surfaced acne and whiteheads |
| Count / Size | 140 Count/ Pack 丨4 Sizes | 176 Count/ Pack 丨4 Sizes | 126 Count/ Pack丨7 Sizes | 62 Count/ Pack丨5 Sizes | 196 Count/ Pack 丨6 Size | 120 Count/ Pack 丨4 Sizes | 48 Count/ Pack 丨12mm |
| Key Ingredients | Tea Tree & Calendula Oil | Tea Tree & Calendula Oil | Hydrocolloid | Hydrocolloid | Hydrocolloid, Salicylic Acid | Tea Tree & Calendula Oil | Salicylic Acid |
| Recommended application time | 4-8 hours | 4-8 hours | 4-8 hours | 4-8 hours | 4-8 hours | 4-8 hours | 4-8 hours |
| Easy-peel Design | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
| for All Skin Types & All Ages | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Ships within 48 hours · Estimated delivery Jul 12 - Jul 17
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order