Shopping security
Transform Your Outdoor Oasis with the Deko Living 5-Piece Outdoor Wicker Sofa Set, designed for both comfort and style. Perfect for relaxing, entertaining, or simply enjoying the fresh air, this all-weather set combines a modern, sophisticated look with durable, weather-resistant materials.
| Product Type | Conversation Set |
|---|---|
| Color | Brown or Gray |
| Finish / Coating | Powder Coated |
| Inner Frame Material | Steel |
| Frame Material | Steel |
| All-Weather Material | Yes |
| Upholstery Material | Vinyl-Coated Polyester |
| Upholstery Material Color | Beige |
| Removable Seat Covers | Yes |
| Product Care | Spot Clean and Cover when not in use. Wipe clean with a damp cloth. Use only clean water. Dust and dirt can be vacuum cleaned or wiped with a clean soft cloth. Do not use detergents, solvents, or other chemicals on fabric as this may cause discoloration. |
| Upholstery Foam Type | Conventional |
| Upholstery Foam Density | 2.0 lb |
| Upholstery Foam ILD Value | 20 |
| Pillow Foam Type | Does Not Apply |
| Pillow Foam Density | Does Not Apply |
| Pillow Foam ILD Value | 20 |
| Seating Capacity | 5 |
| Number of Single Chairs | 2 |
| Number of Love Chairs | Does Not Apply |
| Number of Sofas | 1 |
| Number of Corner Chairs | Does Not Apply |
| Number of Armless Chairs | Does Not Apply |
| Number of Ottomans | 2 |
| Number of Cushions | Integrated Sofa Cushion |
| Number of Pillows | Does Not Apply |
| Maximum Weight Capacity | 1500 |
| Table Type | Corner Table |
| Table Shape | Square |
| Table Frame Material | Wicker |
| Table Top Finish | Natural Wood |
| Table Color | Brown |
| Supplier Intended and Approved Use | Residential |
| Country of Origin | Vietnam |
| Attribute | Value |
|---|---|
| Overall Weight | 244 |
| Overall Dimensions | 160"W x 75"D x 34.84"H |
| Max. Seating Weight Capacity | – |
| Unit 1 Weight | 40.56 |
| Unit 1 Dimensions | 38.58"W x 34.65"D x 34.84"H |
| Unit 1 Seating Height | 18.50 |
| Unit 1 Back Rest Height | 19.69 |
| Unit 1 Seating Weight Capacity | 250 |
| Unit 1 Seat Cushion Dimensions | 24.61 x 27.56 x 4.72 |
| Unit 1 Back Rest Cushion Dimensions | 26.38 x 19.69 x 8.66 |
| Unit 2 Weight | 40.56 |
| Unit 2 Dimensions | 38.58"W x 34.65"D x 34.84"H |
| Unit 2 Seating Height | 18.50 |
| Unit 2 Back Rest Height | 19.69 |
| Unit 2 Seating Weight Capacity | 250 |
| Unit 2 Seat Cushion Dimensions | 24.61 x 27.56 x 4.72 |
| Unit 2 Back Rest Cushion Dimensions | 26.38 x 19.69 x 8.66 |
| Unit 3 Weight | 93.7 |
| Unit 3 Dimensions | 86.41"W x 34.65"D x 34.84"H |
| Unit 3 Seating Height | 18.50 |
| Unit 3 Back Rest Height | 19.69 |
| Unit 3 Seating Weight Capacity | 250 |
| Unit 3 Seat Cushion Dimensions | 24.61 x 27.56 x 4.72 |
| Unit 3 Back Rest Cushion Dimensions | 26.38 x 19.69 x 8.66 |
| Unit 4 Weight | 21.38 |
| Unit 4 Dimensions | 37.80"W x 22.44"D x 17.13"H |
| Unit 4 Seating Height | 18.50 |
| Unit 4 Back Rest Height | Does Not Apply |
| Unit 4 Seating Weight Capacity | 250 |
| Unit 4 Seat Cushion Dimensions | 22.44 x 23.62 x 5.51 |
| Unit 4 Back Rest Cushion Dimensions | Does Not Apply |
| Unit 5 Weight | 21.38 |
| Unit 5 Dimensions | 37.80"W x 22.44"D x 17.13"H |
| Unit 5 Seating Height | 18.50 |
| Unit 5 Back Rest Height | Does Not Apply |
| Unit 5 Seating Weight Capacity | 250 |
| Unit 5 Seat Cushion Dimensions | 22.44 x 23.62 x 5.51 |
| Unit 5 Back Rest Cushion Dimensions | Does Not Apply |
| Unit 6 Weight | Does Not Apply |
| Unit 6 Dimensions | Does Not Apply |
| Unit 6 Seating Height | Does Not Apply |
| Unit 6 Back Rest Height | Does Not Apply |
| Unit 6 Seating Weight Capacity | 250 |
| Unit 6 Seat Cushion Dimensions | Does Not Apply |
| Unit 6 Back Rest Cushion Dimensions | Does Not Apply |
| Pillow Dimensions | Does Not Apply |
| Throw Pillow Dimensions | Does Not Apply |
| Table Dimensions | 44.09"W x 22.44"D x 16.93"H |
| Table Weight | 27.56 |
| Attribute | Value |
|---|---|
| CSA Certified | Does Not Apply |
| ETL Listed | Does Not Apply |
| UL Listed | Does Not Apply |
| Energy Policy Act 1992 Compliant | Does Not Apply |
| ISTA Certified | ISTA 6A |
| Commercial Warranty | No |
| Warranty Type | Limited |
| Warranty Length | 1 Year |
| Warranty on Parts | Yes |
| Warranty on Labor | No |
| Attribute | Value |
|---|---|
| Number of Boxes | 4 |
| Shipping Weight Box 1 | 75.4 lbs |
| Carton Width Box 1 | 51.97" |
| Carton Depth Box 1 | 35.04" |
| Carton Height Box 1 | 16.14" |
| Shipping Weight Box 2 | 75.4 lbs |
| Carton Width Box 2 | 51.97" |
| Carton Depth Box 2 | 35.04" |
| Carton Height Box 2 | 16.14" |
| Shipping Weight Box 3 | 78.26 lbs |
| Carton Width Box 3 | 35.43" |
| Carton Depth Box 3 | 29.53" |
| Carton Height Box 3 | 28.74" |
| Shipping Weight Box 4 | 63.71 lbs |
| Carton Width Box 4 | 44.49" |
| Carton Depth Box 4 | 25.2" |
| Carton Height Box 4 | 17.72" |
| Shipping Weight Box 5 | Does Not Apply |
| Carton Width Box 5 | Does Not Apply |
| Carton Depth Box 5 | Does Not Apply |
| Carton Height Box 5 | Does Not Apply |
| Shipping Weight Box 6 | Does Not Apply |
| Carton Width Box 6 | Does Not Apply |
| Carton Depth Box 6 | Does Not Apply |
| Carton Height Box 6 | Does Not Apply |
| Shipping Weight Box 7 | Does Not Apply |
| Carton Width Box 7 | Does Not Apply |
| Carton Depth Box 7 | Does Not Apply |
| Carton Height Box 7 | Does Not Apply |
| Ship Method | Small Parcel |
| Pallet #1 UPC | Does Not Apply |
| Pallet #1 Weight | Does Not Apply |
| Pallet #1 Size | Does Not Apply |
| Pallet #2 UPC | Does Not Apply |
| Pallet #2 Weight | Does Not Apply |
| Pallet #2 Size | Does Not Apply |
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order