Shopping security
Hill's™ Science Diet™ Indoor Kitten dry food is specially formulated to fuel the energy needs of kittens with an indoor lifestyle so they get the best start in life.
| Nutrient | GA Min | GA Max | As Fed | Dry Matter | Caloric Basis |
| Protein | 33.5 % | 36.5 % | 38.4 % | 9.1 g / 100 kcal | |
| Fat | 16.5 % | 19.7 % | 20.7 % | 4.9 g / 100 kcal | |
| Carbohydrate / NFE | 30 % | 31.6 % | 7.5 g / 100 kcal | ||
| Crude Fiber | 3.5 % | 0.8 % | 0.8 % | 0.2 g / 100 kcal | |
| Calcium | 1.41 % | 1.48 % | 352 mg / 100 kcal | ||
| Phosphorus | 1.12 % | 1.18 % | 280 mg / 100 kcal | ||
| Potassium | 0.79 % | 0.84 % | 199 mg / 100 kcal | ||
| Sodium | 0.52 % | 0.54 % | 130 mg / 100 kcal | ||
| Magnesium | 0.107 % | 0.113 % | 27 mg / 100 kcal | ||
| Taurine | 0.2 % | 0.21 % | 50 mg / 100 kcal | ||
| Vitamin C | 85 mg/kg | 103 ppm | 108 ppm | 2.57 mg / 100 kcal | |
| Vitamin E | 525 IU/kg | 1336 IU/kg | 1406 IU/kg | 33.43 IU / 100 kcal | |
| DHA | 0.1 % | 0.148 % | 0.156 % | 37 mg / 100 kcal | |
| Total Omega-3 FA | 0.94 % | 0.99 % | 235 mg / 100 kcal | ||
| Total Omega-6 FA | 3.88 % | 4.09 % | 971 mg / 100 kcal |
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order