Shopping security
| Feature | CSF | OEM |
|---|---|---|
| # Core Rows | 2-Row | 1-Row |
| # Cooling Tubes | 74 | 91 |
| # Cooling Fin Rows | 75 | 92 |
| Core Thickness | 42mm | 24mm |
| Fin Height | 6.5mm | ~5mm |
| Core Material | Aluminum | Aluminum |
| Tank Material | Aluminum | Plastic |
| Construction | 100% TIG Welded | Crimp on Gasket |
2014-2019 Ford Fiesta ST
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order