Shopping security
Sporty design and dynamic performance for your perfect stance.
Your dream rims are mounted Ñ but something still feels missing? Complete the look and performance of your car with the AP lowering springs.
These springs provide your vehicle with a sporty yet subtle lowering, more direct handling, and a noticeable increase in driving pleasure.
During quick steering movements, such as when cornering or making evasive maneuvers, youÕll experience greater control and stability.
Up to a lowering of 40 mm, the AP springs work harmoniously with standard shock absorbers Ñ so thereÕs no need to replace your dampers.
Highlights and Features
- Lowering from 40 mm to 60 mm (wedge shape possible)
- More direct handling and enhanced driving pleasure
- Sporty, discreet appearance
- High-strength alloy made of chrome-silicon steel
- Extra durable powder coating for long life
AP lowering springs combine a refined, sporty appearance with improved handling dynamics and lasting quality.
The perfect choice for drivers who value both style and precision on every journey.
| Make | Model | Type | Chassis | Aspiration | KW | CCM | Cyl | Drivetrain | References |
|---|---|---|---|---|---|---|---|---|---|
| BMW | 3 (E30) 3/1, 3/A, M3 09/1982-03/1992 | 320 i | Saloon | Petrol | 92 | 1990 | 6 | Rear-Wheel Drive | |
| BMW | 3 (E30) 3/1, 3/A, M3 09/1982-03/1992 | 320 i | Saloon | Petrol | 93 | 1990 | 6 | Rear-Wheel Drive | |
| BMW | 3 (E30) 3/1, 3/A, M3 09/1982-03/1992 | 320 i | Saloon | Petrol | 95 | 1990 | 6 | Rear-Wheel Drive | |
| BMW | 3 (E30) 3/1, 3/A, M3 09/1982-03/1992 | 323 i | Saloon | Petrol | 102 | 2316 | 6 | Rear-Wheel Drive | |
| BMW | 3 (E30) 3/1, 3/A, M3 09/1982-03/1992 | 323 i | Saloon | Petrol | 110 | 2316 | 6 | Rear-Wheel Drive | |
| BMW | 3 (E30) 3/1, 3/A, M3 09/1982-03/1992 | 324 d | Saloon | Diesel | 63 | 2443 | 6 | Rear-Wheel Drive | |
| BMW | 3 (E30) 3/1, 3/A, M3 09/1982-03/1992 | 324 td | Saloon | Diesel | 85 | 2443 | 6 | Rear-Wheel Drive | |
| BMW | 3 (E30) 3/1, 3/A, M3 09/1982-03/1992 | 325 e 2.7 | Saloon | Petrol | 90 | 2693 | 6 | Rear-Wheel Drive | |
| BMW | 3 (E30) 3/1, 3/A, M3 09/1982-03/1992 | 325 e 2.7 | Saloon | Petrol | 95 | 2693 | 6 | Rear-Wheel Drive | |
| BMW | 3 (E30) 3/1, 3/A, M3 09/1982-03/1992 | 325 i | Saloon | Petrol | 125 | 2494 | 6 | Rear-Wheel Drive | |
| BMW | 3 (E30) 3/1, 3/A, M3 09/1982-03/1992 | 325 i | Saloon | Petrol | 126 | 2494 | 6 | Rear-Wheel Drive | |
| BMW | 3 (E30) 3/1, 3/A, M3 09/1982-03/1992 | 325 i | Saloon | Petrol | 141 | 2494 | 6 | Rear-Wheel Drive | |
| BMW | 3 Convertible (E30) 3/R 09/1982-11/1993 | 318 i | Convertible | Petrol | 83 | 1796 | 4 | Rear-Wheel Drive | |
| BMW | 3 Convertible (E30) 3/R 09/1982-11/1993 | 318 i | Convertible | Petrol | 103 | 1796 | 4 | Rear-Wheel Drive | |
| BMW | 3 Convertible (E30) 3/R 09/1982-11/1993 | 318 i Baur TC | Convertible | Petrol | 77 | 1766 | 4 | Rear-Wheel Drive | |
| BMW | 3 Convertible (E30) 3/R 09/1982-11/1993 | 320 i | Convertible | Petrol | 93 | 1990 | 6 | Rear-Wheel Drive | |
| BMW | 3 Convertible (E30) 3/R 09/1982-11/1993 | 320 i | Convertible | Petrol | 95 | 1990 | 6 | Rear-Wheel Drive | |
| BMW | 3 Convertible (E30) 3/R 09/1982-11/1993 | 325 i | Convertible | Petrol | 125 | 2494 | 6 | Rear-Wheel Drive | |
| BMW | 3 Convertible (E30) 3/R 09/1982-11/1993 | 325 i | Convertible | Petrol | 126 | 2494 | 6 | Rear-Wheel Drive | 4, 31 |
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order