20% OFF shipping at neumaticosmexico.com on orders over $79 + up to 10% OFF products
neumaticosmexico.com
home > ST Wheel Spacer System DZX 30mm Axle 4-and 5-hole > ST Wheel Spacer System DZX 30mm Axle 4-and 5-hole
download picture
ST Wheel Spacer System DZX 30mm Axle 4-and 5-holeAttention! Additionally please order longer wheel bolts or shaft nuts! Wheel Spacer System DZX 30mm Axle 4 and 5 hole System DZX 12,5, 15, 17,5, 20, 22,5, 25, 27,5, 30, 32,5 or 35mm per wheel Through hole wheel spacer system with multi PCD bolt holes and fiber reinforced, interchangeable composite center adapters. The wheel spacer accurately centers on the wheel hub by the self centering adapter. The multi bolt holes enable the spacer to be used on
Shopping security

Shopping security

Each payment you make on thelockerguy is secured with strict SSL encryption and PCI DSS data protection protocols
  • Attention! Additionally please order longer wheel bolts or shaft nuts!

Wheel Spacer System DZX 30mm Axle 4-and 5-hole

System DZX
12,5, 15, 17,5, 20, 22,5, 25, 27,5, 30, 32,5 or 35mm per wheel

Through-hole wheel spacer system with multi PCD bolt-holes and fiber-reinforced, interchangeable composite center adapters. The wheel spacer accurately centers on the wheel hub by the self-centering adapter. The multi-bolt holes enable the spacer to be used on cars with both 4 and 5 stud mountings and up to seven different pitch circle diameters. The interchangeable center hub adapter allows the spacer to be used on many different hub center bore sizes. Longer wheel bolts are required.

- Scope of delivery: 2 wheel spacers System DZX, 2 adapter rings System DZX
- Made of high-quality Aluminium
- Black anodized for perfect corrosion protection
- Dynamic performance of the vehicle / perfect look
- Improved driving dynamics by larger track width
- Matching wheel bolts available (in black and silver)



Fitments

Make Model Type Body Type Aspiration KW CCM Cyl Drivetrain
FERRARI 208/308 Coupe 09/1974-10/1990 308 GTB Coupe Petrol 153 2927 8 Rear Wheel Drive
FERRARI 208/308 Coupe 09/1974-10/1990 308 GTB Coupe Petrol 188 2927 8 Rear Wheel Drive
FERRARI 208/308 Coupe 09/1974-10/1990 308 GTB Qv Coupe Petrol 175 2927 8 Rear Wheel Drive
FERRARI 208/308 Coupe 09/1974-10/1990 308 GTB Qv Coupe Petrol 177 2927 8 Rear Wheel Drive
FERRARI 208/308 Coupe 09/1974-10/1990 308 GTBi Coupe Petrol 153 2927 8 Rear Wheel Drive
FERRARI 208/308 Coupe 09/1974-10/1990 308 GTBi Coupe Petrol 158 2927 8 Rear Wheel Drive
FERRARI 208/308 Coupe 09/1974-10/1990 308 GTS Coupe Petrol 153 2927 8 Rear Wheel Drive
FERRARI 208/308 Coupe 09/1974-10/1990 308 GTS Coupe Petrol 175 2927 8 Rear Wheel Drive
FERRARI 208/308 Coupe 09/1974-10/1990 308 GTS Coupe Petrol 188 2927 8 Rear Wheel Drive
FERRARI 208/308 Coupe 09/1974-10/1990 308 GTS Qv Coupe Petrol 177 2927 8 Rear Wheel Drive
FERRARI 208/308 Coupe 09/1974-10/1990 308 GTSi Coupe Petrol 153 2927 8 Rear Wheel Drive
FERRARI 208/308 Targa 09/1974-10/1990 2.9 308 GTS Targa Petrol 168 2927 8 Rear-Wheel Drive
FERRARI 208/308 Targa 09/1974-10/1990 308 GTS Targa Petrol 176 2927 8 Rear Wheel Drive
FERRARI 208/308 Targa 09/1974-10/1990 308 GTSi Targa Petrol 158 2927 8 Rear Wheel Drive
FERRARI 328 GTB 09/1985-09/1989 3.2 Coupe Petrol 199 3186 8 Rear Wheel Drive
FERRARI 328 GTB 09/1985-09/1989 3.2 Quattrovalvole Coupe Petrol 194 3186 8 Rear Wheel Drive
FERRARI 328 GTS 09/1985-09/1989 3.2 Convertible Petrol 199 3186 8 Rear Wheel Drive
FERRARI 328 GTS 09/1985-09/1989 3.2 Quattrovalvole Convertible Petrol 194 3186 8 Rear Wheel Drive
FERRARI 348 Spider 03/1993-12/1995 3.4 Convertible Petrol 235 3405 8 Rear Wheel Drive
FERRARI 348 tb/GTB 02/1990-04/1994 3.4 Coupe Petrol 221 3405 8 Rear Wheel Drive
FERRARI 348 tb/GTB 02/1990-04/1994 3.4 Coupe Petrol 235 3405 8 Rear Wheel Drive
FERRARI 348 ts/GTS 09/1988-12/1995 3.4 Targa Petrol 221 3405 8 Rear Wheel Drive
FERRARI 348 ts/GTS 09/1988-12/1995 3.4 Targa Petrol 235 3405 8 Rear Wheel Drive
FERRARI 360 (F131) 03/1999-03/2005 3.6 Challenge Coupe Petrol 305 3586 8 Rear Wheel Drive
FERRARI 360 (F131) 03/1999-03/2005 3.6 Challenge Stradale Coupe Petrol 313 3586 8 Rear Wheel Drive
FERRARI 360 (F131) 03/1999-03/2005 3.6 Modena Coupe Petrol 294 3586 8 Rear Wheel Drive
FERRARI 360 (F131) 03/1999-03/2005 3.6 Modena Coupe Petrol 316 3586 8 Rear Wheel Drive
FERRARI 360 Spider (F131) 02/2000-08/2005 3.6 Convertible Petrol 294 3586 8 Rear Wheel Drive
FERRARI 456 GT/GTA (F116) 01/1993-06/2004 5.5 (F116) Coupe Petrol 325 5474 12 Rear Wheel Drive
FERRARI 512 M 11/1994-08/1996 4.9 Coupe Petrol 319 4943 12 Rear Wheel Drive
FERRARI 512 M 11/1994-08/1996 4.9 Coupe Petrol 322 4943 12 Rear Wheel Drive
FERRARI 512 M 11/1994-08/1996 5.0 Coupe Petrol 324 4943 12 Rear Wheel Drive
FERRARI 512 TR 01/1992-10/1994 4.9 Coupe Petrol 315 4943 12 Rear Wheel Drive
FERRARI F355 Berlinetta (F129) 05/1994-03/1999 3.5 Coupe Petrol 280 3496 8 Rear Wheel Drive
FERRARI F355 GTS (F129) 07/1994-03/1999 3.5 Targa Petrol 280 3496 8 Rear Wheel Drive
FERRARI F355 Spider (F129) 05/1994-12/2000 3.5 Convertible Petrol 280 3496 8 Rear Wheel Drive
FERRARI MARANELLO (F 133) 04/1996-12/2006 550 Coupe Petrol 325 5474 12 Rear Wheel Drive
FERRARI MARANELLO (F 133) 04/1996-12/2006 550 Coupe Petrol 357 5474 12 Rear Wheel Drive
FERRARI MARANELLO (F 133) 04/1996-12/2006 575 M Coupe Petrol 380 5748 12 Rear Wheel Drive
FERRARI MONDIAL 07/1980-12/1993 3.0 Coupe Petrol 153 2927 8 Rear Wheel Drive
FERRARI MONDIAL 07/1980-12/1993 3.0 Coupe Petrol 172 2927 8 Rear Wheel Drive
FERRARI MONDIAL 07/1980-12/1993 3.0 Quattrovalvole Coupe Petrol 175 2927 8 Rear Wheel Drive
FERRARI MONDIAL 07/1980-12/1993 3.2 Coupe Petrol 194 3186 8 Rear Wheel Drive
FERRARI MONDIAL 07/1980-12/1993 3.2 Quattrovalvole Coupe Petrol 199 3186 8 Rear Wheel Drive
FERRARI MONDIAL 07/1980-12/1993 3.4 T Coupe Petrol 221 3405 8 Rear Wheel Drive
FERRARI MONDIAL 07/1980-12/1993 8 Coupe Petrol 158 2927 8 Rear Wheel Drive
FERRARI MONDIAL 07/1980-12/1993 8 Quattrovalvole Coupe Petrol 177 2927 8 Rear Wheel Drive
FERRARI MONDIAL Convertible 03/1983-12/1993 3.0 Convertible Petrol 153 2927 8 Rear Wheel Drive
FERRARI MONDIAL Convertible 03/1983-12/1993 3.0 Convertible Petrol 172 2927 8 Rear Wheel Drive
FERRARI MONDIAL Convertible 03/1983-12/1993 3.0 Convertible Petrol 176 2927 8 Rear Wheel Drive
FERRARI MONDIAL Convertible 03/1983-12/1993 3.0 Quattrovalvole Convertible Petrol 175 2927 8 Rear Wheel Drive
FERRARI MONDIAL Convertible 03/1983-12/1993 3.2 Convertible Petrol 188 3185 8 Rear Wheel Drive
FERRARI MONDIAL Convertible 03/1983-12/1993 3.2 Convertible Petrol 194 3186 8 Rear Wheel Drive
FERRARI MONDIAL Convertible 03/1983-12/1993 3.2 Quattrovalvole Convertible Petrol 199 3186 8 Rear Wheel Drive
FERRARI MONDIAL Convertible 03/1983-12/1993 3.4 T Convertible Petrol 221 3405 8 Rear Wheel Drive
FERRARI MONDIAL Convertible 03/1983-12/1993 8 Quattrovalvole Convertible Petrol 177 2927 8 Rear Wheel Drive
FERRARI TESTAROSSA 05/1984-12/1991 4.9 Coupe Petrol 283 4943 12 Rear Wheel Drive
FERRARI TESTAROSSA 05/1984-12/1991 5.0 Coupe Petrol 272 4942 12 Rear Wheel Drive
FERRARI TESTAROSSA 05/1984-12/1991 5.0 Coupe Petrol 287 4942 12 Rear Wheel Drive
VOLVO XC90 I (275, C) 06/2002-01/2015 2.5 T AWD SUV Petrol 154 2497 5 All-wheel Drive
VOLVO XC90 I (275, C) 06/2002-01/2015 2.5 T AWD SUV Petrol 154 2521 5 All-wheel Drive
VOLVO XC90 I (275, C) 06/2002-01/2015 3.2 SUV Petrol 175 3192 6 Front Wheel Drive
VOLVO XC90 I (275, C) 06/2002-01/2015 3.2 SUV Petrol 179 3192 6 Front Wheel Drive
VOLVO XC90 I (275, C) 06/2002-01/2015 3.2 AWD SUV Petrol 175 3192 6 All-wheel Drive
VOLVO XC90 I (275, C) 06/2002-01/2015 3.2 AWD SUV Petrol 179 3192 6 All-wheel Drive
VOLVO XC90 I (275, C) 06/2002-01/2015 D3 / D5 SUV Diesel 120 2400 5 Front Wheel Drive
VOLVO XC90 I (275, C) 06/2002-01/2015 D5 AWD SUV Diesel 120 2400 5 All-wheel Drive
VOLVO XC90 I (275, C) 06/2002-01/2015 D5 AWD SUV Diesel 120 2401 5 All-wheel Drive
VOLVO XC90 I (275, C) 06/2002-01/2015 D5 AWD SUV Diesel 136 2401 5 All-wheel Drive
VOLVO XC90 I (275, C) 06/2002-01/2015 D5 AWD SUV Diesel 147 2400 5 All-wheel Drive
VOLVO XC90 I (275, C) 06/2002-01/2015 T6 AWD SUV Petrol 200 2922 6 All-wheel Drive
VOLVO XC90 I (275, C) 06/2002-01/2015 V8 AWD SUV Petrol 232 4414 8 All-wheel Drive
VOLVO XC90 I (275, C) 06/2002-01/2015 V8 AWD SUV Petrol 235 4414 8 All-wheel Drive

Installation Instruction: PDF

Strength Proof: PDF

ST Wheel Spacer System DZX 30mm Axle 4-and 5-hole

Item no : 35506130003
sold recently : Login >>
US$ 184.50
Pay in 4 interest-free payments of $46.12 Learn more
Min. order: 1piece

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jul 12 - Jul 17

Enjoy 20% off shipping

US$ 184.50

1-11

US$ 166.05

12-35

US$ 129.15

36-59

US$ 110.70

60+

US$40

Get now

Sign up to your membership to get coupons up to

15%

Get now

Opportunity to enjoy order discount up to 15% off

Please add the products
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

recommand products

Related Searches