Shopping security
The Forno 33-Inch Salerno side-by-side refrigerator offers a 15.6 cu.ft. capacity with a frost-free design and decorative grill trim. It features a temperature control system and an easy-to-use LED touch panel. The fresh food section has a 9.54 cu.ft. capacity with three adjustable glass shelves, two crisper drawers, and three door bins. The freezer section offers 6.08 cu.ft. of space with three adjustable shelves, two pull-out drawers, and three door bins. It has an E-star energy rating, combining quality and performance at an affordable price.
| Feature | Details |
|---|---|
| Color/Finish | Stainless Steel VCM |
| Control Location | On Door |
| Primary Material | Steel |
| Number of Pallet | 1 |
| Energy Star Most Efficient | No |
| Minimum Top Clearance (IN) | 1.00 |
| Sides Clearance - On Each Side (IN) | 0.50 |
| Height Top of Door Hinge (inches) | 77.94 |
| Number of Power Cord | 1 |
| Estimated Annual Operating Cost (USD) | 65 |
| Power Consumption Defrost Wattage (W) | 190 |
| Number of Freezer Door Bins | 3 |
| Freezer Shelf Material | Glass |
| Adjustable Freezer Shelves | Yes |
| Number of Freezer Shelves | 4 |
| Ice Bin Size WxDxH | No Ice Bin |
| Number of Freezer Drawers | 2 |
| Interior Freezer Dimensions Depth (IN) | 14.00 |
| Interior Freezer Dimensions W x D x H (IN) | 11.75 x 14 x 63 |
| Freezer Door Style | Swing Door |
| Temperature Range Refrigerator (°C) | 0°C to 6°C |
| Door Bins Material | Plastic |
| Adjustable Door Storage | No |
| Fresh Food Door Type | Swing Door |
| Number of Adjustable Shelves | 3 |
| Fresh Food Shelves Material | Glass |
| Temperature Controlled Drawer(s) | No |
| Interior Fresh Food Dimensions Height (IN) | 63.00 |
| Interior Fresh Food Dimensions Width (IN) | 14.00 |
| Fresh Food Capacity Cu. Ft. | 9.54 |
| Cooling Type | Multi Air Cooling |
| Water Pipe Length (Feet) | 0.00 |
| Matching Replacement Water Filter Model | No Water Filter |
| Noise Level (dBA) | 37.54 |
| Fast Cool Function | Yes |
| Energy Saver Mode | No |
| Cabinet Color | Gray |
| Door Liner Color | White |
| Door Texture | Smooth |
| Pantry Drawer | No |
| Electronic Temperature Control | Yes |
| External Dispenser | No |
| Dispenser Type | No Water/Ice Dispenser |
| Automatic Ice Level Control | No |
| Ice Type | Does not apply |
| Flat Back Design | Yes |
| LTL or Parcel | LTL |
| Handle Color/Finish | Stainless-Steel |
| Interior Light | Yes |
| Clock | No |
| Interior Light(s) Type | LED |
| CEE Tier Qualified | Not Rated |
| Minimum Back Clearance (IN) | 3.00 |
| Height Top of the Cabinet/Case (IN) | 76.87 |
| Height Top of the Door (IN) | 77.94 |
| Power Cord Location | Top |
| Energy Consumption (kWh/yr) | 460 |
| Power Consumption Cooling Wattage (W) | 62 |
| Temperature Range Freezer (°F) | -10°F to 5°F |
| Freezer Door Storage | Yes |
| Number of Freezer Adjustable Shelves | 3 |
| Freezer Section Layout | Adjustable Racks, In-Door Storage, Freezer Drawers |
| Number of Freezer Basket | 0 |
| Interior Freezer Dimensions Height (IN) | 63.00 |
| Interior Freezer Dimensions Width (IN) | 11.75 |
| Freezer Light | Yes |
| Freezer Capacity (Cu. Ft.) | 6.08 |
| Temperature Range Refrigerator (°F) | 32°F to 43°F |
| Door Bins Color | Transparent |
| Number of Standard Door Bins | 2 |
| Number of Gallon (4 Liters) Door Bins | 1 |
| Door Storage | Yes |
| Adjustable Fresh Food Shelves | Yes |
| Number of Fresh Food Shelves | 4 |
| Humidity Controlled Drawer(s) | No |
| Number of Fresh Food Drawers | 2 |
| Interior Fresh Food Dimensions Depth (IN) | 19.00 |
| Interior Fresh Food Dimensions W x D x H (IN) | 14 x 19 x 63 |
| Dual Evaporator Cooling System | No |
| Toe Grille Color | Stainless Steel |
| Water Pipe Included | No |
| Extra Water Filter | No |
| See-Thru Door | No |
| Fast Freeze Function | Yes |
| Air Filtration | No |
| Cabinet Material | Embossed Galvanized Steel |
| Door Liner Material | High Impact Polystyrene |
| Door Style | Contoured |
| Spill-Proof Shelves | Yes |
| Temperature Memory Function | Yes |
| Water Dispenser | No |
| Filtered Ice | No |
| Removable Ice Bucket | No |
| Ice Maker Type | No ice maker |
| Ice Maker | No |
| Overall Capacity Cu. Ft. | 15.62 |
| Number of Lights | 2 |
| Fingerprint-Resistant | Yes |
Weight & Dimensions |
|
| Overall Net Weight (LBS) | 176.4 |
| Product Width (IN) | 37 |
| Product Height (IN) | 86.2 |
| Product Dimensions W x D x H (IN) | 37 x 27.48 x 86.2 |
| Cutout Dimensions W x D x H (IN) | 33.27 x 27.5 x 79 |
Certification |
|
| Safety Listing | cCSAus |
| Energy Star Certified | No |
| Energy Policy Act 1992 Compliant | Yes |
| Title 20 - California Regulation | Yes |
| ISTA 6A | Yes |
| Star-K Certified | Not Rated |
| ADA Compliant | No |
| TAA Compliant | No |
| UPLR Compliant | No |
| Certificate of Conformity (GCC) | No |
Warranty |
|
| Commercial Warranty | No |
| Warranty on Parts | 2 Years |
| Warranty Script (English) | Experience peace of mind with FORNO products, backed by a 2-year warranty covering labor and parts. Our commitment ensures your satisfaction and confidence in the reliability of our appliances, delivering quality and performance you can trust. |
| Warranty Type | Limited |
| Warranty on Labor | 2 Years |
| Warranty Length (Years) | 2 Years |
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order