Shopping security
194 HP5 LED Features Diffused lens design for even spread Proven performance highly reliable Increased output with LED Appearance Plug and play simple installation Overview Design. The 194 HP5 LED bulb is a high-powa
Modern Style. This replacement LED bulb is a great way to improve the look and function of the map lights on your Acura TL. They'll provide a modern, premium appearance compared to the original incandescent bulb. The installation is straightforward, with just a bulb swap - making this a great simple upgrade for the TL.
Brightness. All Diode Dynamics LED lighting is rated with accurate, measured lumen figures, not calculations or guesses. We test the true output in-house, and provide you the real numbers to compare.

Colors that match. Most of us have seen lighting setups with random shades of white that don't quite match. At Diode Dynamics, we operate an integrating sphere, which is a piece of lab equipment used to analyze exact color spectrum of the LED bulbs we produce. By testing each batch of products, we can ensure that all bulbs will match in color, to avoid various tints of white. These bulbs will match any other upgrades you may have from Diode Dynamics, for factory-style uniformity and a clean appearance.
Reliability. Diode Dynamics LEDs are built with constant-current inductive circuitry, along with transient suppression. They are tested by our engineering team with a device that replicates years of voltage spikes, like the ones generated each time the alternator starts and stops on your TL. This is what kills most LED bulbs over time, but just like factory components, Diode Dynamics LEDs are designed with built-in circuit protection. While more expensive than simple bulbs, this allows Diode Dynamics LEDs to last for years, with no flickering or failure.
Experience. After over a decade in business, Diode Dynamics is one of the most trusted names in automotive LED lighting. We directly assemble and engineer an increasing number of products in the United States, allowing for higher quality and performance, with the newest and brightest LED technology. Whether it's a Acura or anything else, we pride ourselves in offering only the best possible LED solutions. Please contact us if you'd like to discuss your lighting project!
r LED in a small package. With copper inserts for heat dissipation the total output far exceeds the original bulb with a single diffused optic to spread light evenly. With its dual-lead contacts it will fit snugly in the socket as a direct plug-and-play replacement. Reliability. Unlike other bulbs on the market this bulb is built with constant-current circuitry along with transient suppression. That means this bulb will last for years not months with no flickering or failure. And like every Diode Dynamics product it's backed by an industry-leading three-year replacement warranty. Brightness. At 92 lumens the HP5 will provide about triple the total light compared to your original 5W 194 or 168 sized bulb. This is quite a lot of light especially if you have multiple bulbs installed. If you're not looking for something this bright we recommend its little brother the HP3. Colors. In addition to vibrant colors of blue red amber and green the 194 HP5 is available in a number of white color options. These include a cool white 6000K warm white 3000K a 5000K or pure white and a 4000K or natural white. Whether you want a modern cool white appearance or a traditional warm white color with more output we have the color to fit your need!
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1999-2008 | Acura | TL | Base |
| 2002-2003,2007-2008 | Acura | TL | Type-S |
| 2013 | BMW | 128i | Base |
| 2013-2018 | BMW | 320i | Base |
| 2002-2006 | BMW | 325i | Base |
| 2009-2011 | BMW | 328i | Base |
| 2004-2006 | BMW | 330i | Base |
| 2009-2011 | BMW | 335i | Base |
| 2014-2016 | BMW | 435i | Base |
| 2017-2020 | BMW | 440i | Base |
| 2010-2016 | BMW | 528i | Base |
| 2017 | BMW | 530i | Base |
| 2010 | BMW | 535i | Base |
| 2010 | BMW | 550i | Base |
| 2010-2015 | BMW | 550i GT | Base |
| 2006-2010,2012-2018 | BMW | 650i | Base |
| 2002-2005 | BMW | 745i | Base |
| 2002-2005 | BMW | 745Li | Base |
| 2011-2012 | BMW | 750i | ActiveHybrid |
| 2006-2017 | BMW | 750i | Base |
| 2015-2018 | BMW | Alpina B6 xDrive Gran Coupe | Base |
| 2007-2008,2011-2015 | BMW | Alpina B7 | Base |
| 2014-2021 | BMW | i3 | Base |
| 2014-2021 | BMW | i3 | Range Extender |
| 2009-2013,2015-2018 | BMW | M3 | Base |
| 2015-2018 | BMW | M4 | Base |
| 2016 | BMW | M4 | GTS |
| 2008-2010,2013-2016 | BMW | M5 | Base |
| 2006-2010,2012-2018 | BMW | M6 | Base |
| 2013-2015 | BMW | X1 | sDrive28i |
| 2012-2015 | BMW | X1 | xDrive28i |
| 2013-2015 | BMW | X1 | xDrive35i |
| 2007-2008 | BMW | X3 | 3.0si |
| 2009-2010 | BMW | X3 | xDrive30i |
| 2001-2006 | BMW | X5 | 3.0i |
| 2007-2008 | BMW | X5 | 3.0si |
| 2000-2006 | BMW | X5 | 4.4i |
| 2002-2003 | BMW | X5 | 4.6is |
| 2007-2008 | BMW | X5 | 4.8i |
| 2004-2006 | BMW | X5 | 4.8is |
| 2010-2013 | BMW | X5 | M |
| 2009-2010 | BMW | X5 | xDrive30i |
| 2009-2013 | BMW | X5 | xDrive35d |
| 2011-2013 | BMW | X5 | xDrive35i |
| 2009-2010 | BMW | X5 | xDrive48i |
| 2011-2013 | BMW | X5 | xDrive50i |
| 2010-2011 | BMW | X6 | ActiveHybrid |
| 2010-2014 | BMW | X6 | M |
| 2008-2014 | BMW | X6 | xDrive35i |
| 2008-2014 | BMW | X6 | xDrive50i |
| 2003-2005 | BMW | Z4 | 2.5i |
| 2003-2005 | BMW | Z4 | 3.0i |
| 2006-2008 | BMW | Z4 | Coupe 3.0si |
| 2006-2008 | BMW | Z4 | M Coupe |
| 2006-2008 | BMW | Z4 | M Roadster |
| 2006-2008 | BMW | Z4 | Roadster 3.0i |
| 2006-2008 | BMW | Z4 | Roadster 3.0si |
| 2016-2019 | Buick | Cascada | Base |
| 2016-2019 | Buick | Cascada | Premium |
| 2017-2019 | Buick | Cascada | Sport Touring |
| 2000-2005 | Buick | Century | Custom |
| 2000-2002,2004-2005 | Buick | Century | Limited |
| 2005 | Buick | Century | Special Edition |
| 2018-2021 | Buick | Enclave | Avenir |
| 2012-2013,2018 | Buick | Enclave | Base |
| 2014-2017 | Buick | Enclave | Convenience |
| 2008-2011 | Buick | Enclave | CX |
| 2008-2011 | Buick | Enclave | CXL |
| 2018-2021 | Buick | Enclave | Essence |
| 2014-2017 | Buick | Enclave | Leather |
| 2019-2021 | Buick | Enclave | Preferred |
| 2014-2021 | Buick | Enclave | Premium |
| 2013-2021 | Buick | Encore | Base |
| 2013-2016 | Buick | Encore | Convenience |
| 2017-2020 | Buick | Encore | Essence |
| 2013-2016 | Buick | Encore | Leather |
| 2017-2021 | Buick | Encore | Preferred |
| 2017-2018 | Buick | Encore | Preferred II |
| 2013-2018 | Buick | Encore | Premium |
| 2016-2020 | Buick | Encore | Sport Touring |
| 2012-2016 | Buick | LaCrosse | Base |
| 2012 | Buick | LaCrosse | Convenience |
| 2005-2011 | Buick | LaCrosse | CX |
| 2005-2011 | Buick | LaCrosse | CXL |
| 2005-2008,2010-2011 | Buick | LaCrosse | CXS |
| 2012-2016 | Buick | LaCrosse | Leather |
| 2012-2016 | Buick | LaCrosse | Premium |
| 2016 | Buick | LaCrosse | Sport Touring |
| 2008-2009 | Buick | LaCrosse | Super |
| 2012-2013 | Buick | LaCrosse | Touring |
| 2004-2007 | Buick | Rainier | CXL |
| 2004-2005 | Buick | Rainier | CXL Plus |
| 2012-2017 | Buick | Regal | Base |
| 2011 | Buick | Regal | CXL |
| 2000-2004,2012-2017 | Buick | Regal | GS |
| 2000 | Buick | Regal | GSE |
| 2000-2004 | Buick | Regal | LS |
| 2000 | Buick | Regal | LSE |
| 2012-2017 | Buick | Regal | Premium |
| 2016-2017 | Buick | Regal | Sport Touring |
| 2002-2007 | Buick | Rendezvous | CX |
| 2002-2003,2005 | Buick | Rendezvous | CX Plus |
| 2002-2007 | Buick | Rendezvous | CXL |
| 2002-2003,2005 | Buick | Rendezvous | CXL Plus |
| 2004-2005 | Buick | Rendezvous | Ultra |
| 2005-2007 | Buick | Terraza | CX |
| 2005-2007 | Buick | Terraza | CXL |
| 2012-2017 | Buick | Verano | Base |
| 2012-2016 | Buick | Verano | Convenience |
| 2012-2017 | Buick | Verano | Leather |
| 2013-2016 | Buick | Verano | Premium |
| 2016-2017 | Buick | Verano | Sport Touring |
| 2013 | Buick | Verano | Turbo |
| 2013-2019 | Cadillac | ATS | Base |
| 2013-2019 | Cadillac | ATS | Luxury |
| 2013-2016 | Cadillac | ATS | Performance |
| 2013-2016 | Cadillac | ATS | Premium |
| 2017-2019 | Cadillac | ATS | Premium Luxury |
| 2017-2019 | Cadillac | ATS | Premium Performance |
| 2016-2019 | Cadillac | ATS | V |
| 2003-2019 | Cadillac | CTS | Base |
| 2003,2010-2019 | Cadillac | CTS | Luxury |
| 2003 | Cadillac | CTS | Luxury Sport |
| 2010-2016 | Cadillac | CTS | Performance |
| 2010-2016 | Cadillac | CTS | Premium |
| 2017-2019 | Cadillac | CTS | Premium Luxury |
| 2004-2007,2009-2019 | Cadillac | CTS | V |
| 2014-2019 | Cadillac | CTS | Vsport |
| 2014-2016 | Cadillac | CTS | Vsport Premium |
| 2017-2019 | Cadillac | CTS | Vsport Premium Luxury |
| 2015-2020 | Chevrolet | Colorado | Base |
| 2015-2020 | Chevrolet | Colorado | LT |
| 2015-2020 | Chevrolet | Colorado | WT |
| 2015-2020 | Chevrolet | Colorado | Z71 |
| 2017-2020 | Chevrolet | Colorado | ZR2 |
| 2013 | Chevrolet | Corvette | 427 |
| 2008 | Chevrolet | Corvette | 427 Limited Edition Z06 |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition |
| 2003 | Chevrolet | Corvette | 50th Anniversary Edition Pace Car |
| 2000-2013 | Chevrolet | Corvette | Base |
| 2010-2013 | Chevrolet | Corvette | Grand Sport |
| 2001-2004,2006-2013 | Chevrolet | Corvette | Z06 |
| 2011 | Chevrolet | Corvette | Z06 Carbon |
| 2009-2013 | Chevrolet | Corvette | ZR1 |
| 2014-2015,2017-2019 | Chevrolet | Cruze | Diesel |
| 2011-2015 | Chevrolet | Cruze | Eco |
| 2015-2019 | Chevrolet | Cruze | L |
| 2011-2019 | Chevrolet | Cruze | LS |
| 2011-2019 | Chevrolet | Cruze | LT |
| 2011-2015 | Chevrolet | Cruze | LTZ |
| 2016-2019 | Chevrolet | Cruze | Premier |
| 2015-2018 | Chevrolet | Equinox | L |
| 2010-2018 | Chevrolet | Equinox | LS |
| 2010-2018 | Chevrolet | Equinox | LT |
| 2010-2016 | Chevrolet | Equinox | LTZ |
| 2017-2018 | Chevrolet | Equinox | Premier |
| 2004-2005 | Chevrolet | Malibu | Base |
| 2008 | Chevrolet | Malibu | Classic LS |
| 2008 | Chevrolet | Malibu | Classic LT |
| 2008-2010 | Chevrolet | Malibu | Hybrid |
| 2004-2012 | Chevrolet | Malibu | LS |
| 2004-2012 | Chevrolet | Malibu | LT |
| 2006-2012 | Chevrolet | Malibu | LTZ |
| 2004 | Chevrolet | Malibu | Maxx |
| 2004-2007 | Chevrolet | Malibu | Maxx LS |
| 2004-2007 | Chevrolet | Malibu | Maxx LT |
| 2006-2007 | Chevrolet | Malibu | Maxx LTZ |
| 2006-2007 | Chevrolet | Malibu | Maxx SS |
| 2006-2007 | Chevrolet | Malibu | SS |
| 2000-2005 | Chevrolet | Monte Carlo | LS |
| 2003 | Chevrolet | Monte Carlo | LS Competition |
| 2003 | Chevrolet | Monte Carlo | LS Sport |
| 2005 | Chevrolet | Monte Carlo | LT |
| 2000-2005 | Chevrolet | Monte Carlo | SS |
| 2002 | Chevrolet | Monte Carlo | SS 35th Anniversary Edition |
| 2002 | Chevrolet | Monte Carlo | SS Dale Earnhardt Signature Edition |
| 2003 | Chevrolet | Monte Carlo | SS High Sport |
| 2003 | Chevrolet | Monte Carlo | SS Pace Car |
| 2014-2017 | Chevrolet | SS | Base |
| 2011-2014 | Chrysler | 300 | Base |
| 2011-2019 | Chrysler | 300 | C |
| 2012-2014 | Chrysler | 300 | C Luxury |
| 2015-2017 | Chrysler | 300 | C Platinum |
| 2011-2012,2015-2019 | Chrysler | 300 | Limited |
| 2012-2019 | Chrysler | 300 | S |
| 2012-2014 | Chrysler | 300 | SRT8 |
| 2013 | Chrysler | 300 | SRT8 Core |
| 2018-2019 | Chrysler | 300 | Touring |
| 2018-2019 | Chrysler | 300 | Touring L |
| 2017-2018 | Dodge | Charger | Daytona |
| 2017-2018 | Dodge | Charger | Daytona 392 |
| 2018-2023 | Dodge | Charger | GT |
| 2018 | Dodge | Charger | GT Plus |
| 2011-2023 | Dodge | Charger | Pursuit |
| 2011-2023 | Dodge | Charger | R/T |
| 2017-2018 | Dodge | Charger | R/T 392 |
| 2015-2016 | Dodge | Charger | R/T Road & Track |
| 2015-2018 | Dodge | Charger | R/T Scat Pack |
| 2019-2023 | Dodge | Charger | Scat Pack |
| 2020 | Dodge | Charger | Scat Pack 392 Widebody |
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order