Shopping security
Sporty design and dynamic performance for your perfect stance.
Your dream rims are mounted Ñ but something still feels missing? Complete the look and performance of your car with the AP lowering springs.
These springs provide your vehicle with a sporty yet subtle lowering, more direct handling, and a noticeable increase in driving pleasure.
During quick steering movements, such as when cornering or making evasive maneuvers, youÕll experience greater control and stability.
Up to a lowering of 40 mm, the AP springs work harmoniously with standard shock absorbers Ñ so thereÕs no need to replace your dampers.
Highlights and Features
- Lowering from 40 mm to 60 mm (wedge shape possible)
- More direct handling and enhanced driving pleasure
- Sporty, discreet appearance
- High-strength alloy made of chrome-silicon steel
- Extra durable powder coating for long life
AP lowering springs combine a refined, sporty appearance with improved handling dynamics and lasting quality.
The perfect choice for drivers who value both style and precision on every journey.
| Make | Model | Type | Chassis | Aspiration | KW | CCM | Cyl | Drivetrain | References |
|---|---|---|---|---|---|---|---|---|---|
| OPEL | VECTRA C (Z02, Z_) 04/2002-01/2009 | 1.8 (F69) | Saloon | Petrol | 81 | 1796 | 4 | Front-Wheel Drive | |
| OPEL | VECTRA C (Z02, Z_) 04/2002-01/2009 | 1.8 (F69) | Saloon | Petrol | 103 | 1796 | 4 | Front-Wheel Drive | |
| OPEL | VECTRA C (Z02, Z_) 04/2002-01/2009 | 1.8 16V | Saloon | Petrol | 90 | 1796 | 4 | Front-Wheel Drive | |
| OPEL | VECTRA C (Z02, Z_) 04/2002-01/2009 | 1.9 CDTI (F69) | Saloon | Diesel | 74 | 1910 | 4 | Front-Wheel Drive | |
| OPEL | VECTRA C (Z02, Z_) 04/2002-01/2009 | 1.9 CDTI (F69) | Saloon | Diesel | 88 | 1910 | 4 | Front-Wheel Drive | |
| OPEL | VECTRA C (Z02, Z_) 04/2002-01/2009 | 1.9 CDTI (F69) | Saloon | Diesel | 110 | 1910 | 4 | Front-Wheel Drive | |
| OPEL | VECTRA C (Z02, Z_) 04/2002-01/2009 | 2.2 16V (F69) | Saloon | Petrol | 108 | 2198 | 4 | Front-Wheel Drive | |
| OPEL | VECTRA C (Z02, Z_) 04/2002-01/2009 | 2.2 DGi (F69) | Saloon | Petrol | 114 | 2198 | 4 | Front-Wheel Drive | |
| OPEL | VECTRA C (Z02, Z_) 04/2002-01/2009 | 2.2 DTI 16V (F69) | Saloon | Diesel | 86 | 2172 | 4 | Front-Wheel Drive | |
| OPEL | VECTRA C (Z02, Z_) 04/2002-01/2009 | 2.2 DTI 16V (F69) | Saloon | Diesel | 92 | 2172 | 4 | Front-Wheel Drive | |
| OPEL | VECTRA C (Z02, Z_) 04/2002-01/2009 | 3.2 V6 (F69) | Saloon | Petrol | 155 | 3175 | 6 | Front-Wheel Drive | |
| OPEL | VECTRA C CC (Z02, Z_) 08/2002-01/2009 | 1.8 (F68) | Hatchback | Petrol | 103 | 1796 | 4 | Front-Wheel Drive | |
| OPEL | VECTRA C CC (Z02, Z_) 08/2002-01/2009 | 1.8 16V (F68) | Hatchback | Petrol | 81 | 1796 | 4 | Front-Wheel Drive | |
| OPEL | VECTRA C CC (Z02, Z_) 08/2002-01/2009 | 1.8 16V (F68) | Hatchback | Petrol | 90 | 1796 | 4 | Front-Wheel Drive | |
| OPEL | VECTRA C CC (Z02, Z_) 08/2002-01/2009 | 1.9 CDTI (F68) | Hatchback | Diesel | 74 | 1910 | 4 | Front-Wheel Drive | |
| OPEL | VECTRA C CC (Z02, Z_) 08/2002-01/2009 | 1.9 CDTI (F68) | Hatchback | Diesel | 88 | 1910 | 4 | Front-Wheel Drive | |
| OPEL | VECTRA C CC (Z02, Z_) 08/2002-01/2009 | 1.9 CDTI (F68) | Hatchback | Diesel | 110 | 1910 | 4 | Front-Wheel Drive | |
| OPEL | VECTRA C CC (Z02, Z_) 08/2002-01/2009 | 2.0 16V Turbo (F68) | Hatchback | Petrol | 129 | 1998 | 4 | Front-Wheel Drive | |
| OPEL | VECTRA C CC (Z02, Z_) 08/2002-01/2009 | 2.0 DTI 16V (F68) | Hatchback | Diesel | 74 | 1995 | 4 | Front-Wheel Drive | |
| OPEL | VECTRA C CC (Z02, Z_) 08/2002-01/2009 | 2.2 16V (F68) | Hatchback | Petrol | 108 | 2198 | 4 | Front-Wheel Drive | |
| OPEL | VECTRA C CC (Z02, Z_) 08/2002-01/2009 | 2.2 DGi (F68) | Hatchback | Petrol | 114 | 2198 | 4 | Front-Wheel Drive | |
| OPEL | VECTRA C CC (Z02, Z_) 08/2002-01/2009 | 2.2 DTI 16V (F68) | Hatchback | Diesel | 86 | 2172 | 4 | Front-Wheel Drive | |
| OPEL | VECTRA C CC (Z02, Z_) 08/2002-01/2009 | 2.2 DTI 16V (F68) | Hatchback | Diesel | 92 | 2172 | 4 | Front-Wheel Drive | |
| OPEL | VECTRA C CC (Z02, Z_) 08/2002-01/2009 | 3.2 V6 (F68) | Hatchback | Petrol | 155 | 3175 | 6 | Front-Wheel Drive |
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order