Shopping security
Sporty design and dynamic performance for your perfect stance.
Your dream rims are mounted Ñ but something still feels missing? Complete the look and performance of your car with the AP lowering springs.
These springs provide your vehicle with a sporty yet subtle lowering, more direct handling, and a noticeable increase in driving pleasure.
During quick steering movements, such as when cornering or making evasive maneuvers, youÕll experience greater control and stability.
Up to a lowering of 40 mm, the AP springs work harmoniously with standard shock absorbers Ñ so thereÕs no need to replace your dampers.
Highlights and Features
- Lowering from 40 mm to 60 mm (wedge shape possible)
- More direct handling and enhanced driving pleasure
- Sporty, discreet appearance
- High-strength alloy made of chrome-silicon steel
- Extra durable powder coating for long life
AP lowering springs combine a refined, sporty appearance with improved handling dynamics and lasting quality.
The perfect choice for drivers who value both style and precision on every journey.
| Make | Model | Type | Chassis | Aspiration | KW | CCM | Cyl | Drivetrain | References |
|---|---|---|---|---|---|---|---|---|---|
| BMW | 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 316 i | Coupe | Petrol | 90 | 1599 | 4 | Rear-Wheel Drive | |
| BMW | 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 318 i | Coupe | Petrol | 105 | 1995 | 4 | Rear-Wheel Drive | |
| BMW | 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 320 d | Coupe | Diesel | 120 | 1995 | 4 | Rear-Wheel Drive | |
| BMW | 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 320 d | Coupe | Diesel | 130 | 1995 | 4 | Rear-Wheel Drive | |
| BMW | 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 320 d | Coupe | Diesel | 135 | 1995 | 4 | Rear-Wheel Drive | |
| BMW | 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 320 d | Coupe | Diesel | 145 | 1995 | 4 | Rear-Wheel Drive | |
| BMW | 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 320 d | Coupe | Diesel | 147 | 1995 | 4 | Rear-Wheel Drive | |
| BMW | 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 320 i | Coupe | Petrol | 110 | 1995 | 4 | Rear Wheel Drive | |
| BMW | 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 320 i | Coupe | Petrol | 112 | 1995 | 4 | Rear-Wheel Drive | |
| BMW | 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 320 i | Coupe | Petrol | 115 | 1995 | 4 | Rear-Wheel Drive | |
| BMW | 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 320 i | Coupe | Petrol | 120 | 1995 | 4 | Rear-Wheel Drive | |
| BMW | 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 320 i | Coupe | Petrol | 125 | 1995 | 4 | Rear-Wheel Drive | |
| BMW | 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 323 i | Coupe | Petrol | 130 | 2497 | 6 | Rear-Wheel Drive | |
| BMW | 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 323 i | Coupe | Petrol | 140 | 2497 | 6 | Rear-Wheel Drive | |
| BMW | 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 325 i | Coupe | Petrol | 150 | 2497 | 6 | Rear-Wheel Drive | |
| BMW | 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 325 i | Coupe | Petrol | 155 | 2497 | 6 | Rear-Wheel Drive | |
| BMW | 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 325 i | Coupe | Petrol | 155 | 2996 | 6 | Rear-Wheel Drive | |
| BMW | 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 325 i | Coupe | Petrol | 160 | 2497 | 6 | Rear-Wheel Drive | |
| BMW | 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 325 i | Coupe | Petrol | 160 | 2996 | 6 | Rear-Wheel Drive | |
| BMW | 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 328 i | Coupe | Petrol | 171 | 2996 | 6 | Rear Wheel Drive | |
| BMW | 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 328 i | Coupe | Petrol | 172 | 2996 | 6 | Rear-Wheel Drive | |
| BMW | 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 330 i | Coupe | Petrol | 190 | 2996 | 6 | Rear-Wheel Drive | |
| BMW | 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 330 i | Coupe | Petrol | 200 | 2996 | 6 | Rear-Wheel Drive | |
| BMW | 3 Coupe (E92) 390X, 392C, 3C, M-V, M3, M3 GTS, M390 01/2005-12/2013 | 330 i | Coupe | Petrol | 200 | 2996 | 6 | Rear-Wheel Drive |
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order