Shopping security
| Measurement | Dimensions |
|---|---|
| Overall | 24'' W x 22.83'' D x 23.6'' H |
| Cutout | 22.42'' W x 22.64'' D x 23.42'' H |
| Overall Product Weight | 70 lb. |
| Depth with Door Open 90° | 42'' D |

| Product Type | Single Oven |
| Gas Type | Liquid Propane |
| Color/Finish | Silver |
| Smudge-Resistant Finish | Yes |
| Primary Material | Steel |
| Total Capacity | 2.3 cubic feet |
| Cleaning Type | All Manual Clean |
| Flexible Gas Line Included | No |
| Broiler | Yes |
| Broil Burner BTU Output | 5100 BTU |
| Convection Setting | Yes |
| Convection Type | Standard Convection |
| Interior Light | Yes |
| Timer | Yes |
| Handle Included | Yes |
| Heatproof Handles | Yes |
| Hidden Bake Element | Yes |
| Upper/Single Oven Settings | Roast |
| Control Type | Manual |
| Vent Location | Front; Side |
| Non-Stick Surface | Yes |
| Temperature Pre-Select | Yes |
| Cooling Fan System | Yes |
| Connection Compatibility | No Connectivity |
| Door Orientation | Drop Down |
| Removable Door | Yes |
| Number of Racks | 1 |
| Plug-In | Yes |
| Bake Element BTU Output | 8500 BTU |
| Amperage | 15 Amps |
| Voltage | 120 Volt |
| Fire Resistant | Yes |
| Supplier Intended and Approved Use | Residential Use |
| Power Cord Included | Yes |
| Warranty | Commercial Warranty: No |
| Part Number | EMPV-24WO10L |
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order