Shopping security
The ultimate runner’s treadmill with a powerful deck and motor combination. Engineered for apps — connect directly to Zwift or run with other fitness streaming apps like Peloton.*
Stream fitness classes with Peloton digital or connect to Zwift to run through virtual worlds with advanced Bluetooth and included HR strap. Easily adjust speed and incline with exclusive QuickDial controls and a powerful motor with Rapid Sync technology. Crush your goals with the integrated Sprint 8 HIIT program. All on a durable 22x60" deck with 3-zone cushioning that will stand up to your hardest workouts.
| APP COMPATIBILITY | 7.0 AT | 7.4 AT | 7.8 AT |
|---|---|---|---|
| Designed for streaming media like Spotify, Netflix, Hulu and YouTube | Yes | Yes | Yes |
| Engineered for fitness apps like Peloton, Daily Burn and Nike | Yes | Yes | Yes |
| Transmits heart rate data to select apps like Peloton and Zwift with a wireless device | Yes | Yes | Yes |
| MACHINE SPECS | 7.0 AT | 7.4 AT | 7.8 AT |
|---|---|---|---|
| Frame Type | FeatherLight Folding | FeatherLight Folding | FeatherLight Folding |
| Running Area | 50.8cm x 152.4cm | 55.9cm x 152.4cm XL Deck | 55.9cm x 152.4cm XL Deck |
| Cushioning | 3-Zone Variable Response Cushioning | 3-Zone Variable Response Cushioning | 3-Zone Variable Response Cushioning |
| Belt | 1.6mm, Silicone | 1.6mm, Silicone | 1.6mm, Silicone |
| Deck Thickness | 0.7" (18mm) | 0.8" (20mm) | 0.8" (20mm) |
| Roller Size | 60mm/46mm Tapered | 60mm/46mm Tapered | 60mm/46mm Tapered |
| Speed Range | 0.5 – 12 mph | 0.5 – 12 mph | 0.5 – 12 mph |
| Incline Range | 0 – 15% | 0 – 15% | 0 – 15% |
| Step on Height (inches) | 8 5/8” | 8 3/4” | 8 3/4” |
| Extras | Audio In/Out Jack, Bluetooth Speakers, Custom Interval Keys, Energy Saver Mode, Fan, Speed & Incline Quick Dial Controls, Tablet Rack, USB charging (1A/5V), Water Bottle Holder | Audio In/Out Jack, Bluetooth Speakers, Custom Interval Keys, Energy Saver Mode, Fan, Multi-position Tablet Holders, Speed & Incline Quick Dial Controls, USB charging (1A/5V), Water Bottle Holder | Accessory Tray, Aluminum Side Rails, Audio In/Out Jack, Bluetooth Speakers, Custom Interval Keys, Energy Saver Mode, Fan, Media Controls, Multi-position Tablet Holders, Speed & Incline Quick Dial Controls, USB charging (1A/5V), Water Bottle Holder |
| Weight | 253 lbs. | 318 lbs. | 330 lbs. |
| Assembled Dimensions (L x W x H) | 76.5" x 36" x 59" | 76" x 37" x 63" | 76" x 37" x 64" |
| Folded Dimensions (L x W x H) | 41" x 36" x 70" | 42" x 37" x 71" | 42" x 37" x 71" |
| Shipping Dimensions | 78" x 30" x 14" | 78" x 40" x 13.5" | 78" x 40" x 13.5" |
| Estimated Shipping Weight | 303 lbs. | 386 lbs. | 391 lbs. |
| Max User Weight | 325 lbs. | 350 lbs. | 375 lbs. |
| Electrical Requirements | 120v - 60Hz. Not compatible w/ GFCI outlets. | 120v - 60Hz. Not compatible w/ GFCI outlets. | 120v - 60Hz. Not compatible w/ GFCI outlets. |
| CONSOLE SPECS | 7.0 AT | 7.4 AT | 7.8 AT |
|---|---|---|---|
| Bluetooth Enabled | Yes | Yes | Yes |
| Speakers | Yes | Yes | Yes |
| USB Port | Yes | Yes | Yes |
| Display | 16 Digit Alphanumeric LED, 7" LCD Screen | 16 Digit Alphanumeric LED, 8.25"LCD Screen | 16 Digit Alphanumeric LED, 9.3" High Contrast Color TFT Screen |
| Programs | 5K, Calorie, Distance, Fat Burn, Hill Climb, Manual, Max Heart Rate | 5K, Calorie, Custom, Custom HR, Distance, Fat Burn, Heart Rate, Hill Climb, Manual, Sprint 8 | 5K, Calorie, Custom, Custom HR, Distance, Fat Burn, Heart Rate, Hill Climb, Manual, Sprint 8 |
| Workout Feedback | Calories, Distance, Heart Rate, Incline, Speed, Time | Calories, Distance, Heart Rate, Incline, Speed, Time | Calories, Distance, Heart Rate, Incline, Pace, Speed, Time |
| Heart Rate | Contact Hand Grips, Bluetooth 4.0 Compatible Receiver | Bluetooth Chest Strap Included for Connecting Directly to Popular Training Apps, Bluetooth 4.0 Compatible Receiver, Contact Hand Grips | Bluetooth Chest Strap Included for Connecting Directly to Popular Training Apps, Bluetooth 4.0 Compatible Receiver, Contact Hand Grips |
| Quick Controls | In-reach QuickDial Speed and Incline Controls, Custom Interval Keys, One-touch Speed and Incline Quick Keys | In-reach QuickDial Speed and Incline Controls, Custom Interval Keys, One-touch Speed and Incline Quick Keys | In-reach QuickDial Speed and Incline Controls, Custom Interval Keys, One-touch Speed and Incline Quick Keys, Media Controls |
| WARRANTY |
7.0AT |
7.4AT | 7.8AT |
| Home Warranty - Frame | Lifetime | Lifetime | Lifetime |
| Home Warranty - Motor | Lifetime | Lifetime | Lifetime |
| Home Warranty - Parts | 3 years | 5 years | 5 years |
| Home Warranty - Labor | 1 year | 2 years | 2 years |
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order