Shopping security
Air Scense Complete Air Care System
Freshen. Prevent. Eliminate.
A complete approach to keeping your home naturally fresh, the Air Scense Complete Air Care System includes three products designed to work together for everyday freshness and odor control. Each set features an Air Freshener for an instant refresh, Spray & Go Toilet Pre-Spray to stop odors before they start, and Odor Eliminator to neutralize odors at the source. Made with plant-based ingredients and free from synthetic fragrances and harsh chemicals, it’s a cleaner way to keep your home feeling fresh.
This Complete Air Care System Include:
• Lavender Air Freshener
• Lavender-Vanilla Spray & Go Toilet Pre-Spray
• Air Scense Odor Eliminator
| Ingredient | CAS # | Purpose |
|---|---|---|
| Aqua | 7732-18-5 | Solvent |
| Laureth-9 | 68551-12-2 | Surfactant |
| Saccharomyces Ferment Filtrate | 94114-07-5 | Enzyme |
| Triethyl Acetate | 77-93-0 | Fragrance |
| Lavendula Angustifolia (Lavender) Oil | 8000-28-0 | Fragrance |
| Citrus Reticulata (Tangerine) Peel Oil | 8016-85-1 | Fragrance |
| Cinnamomum Camphora Linalooliferum Wood Extract | 91475-89-0 | Fragrance |
| Vanillin | 121-33-5 | Fragrance |
| Beta-Caryophyllene | 87-44-5 | Fragrance |
| Terpineol | 8000-41-7 | Fragrance |
| Eucalyptol | 470-82-6 | Fragrance |
| Camphor | 464-49-3 | Fragrance |
| Heliotropine | 120-57-0 | Fragrance |
| Neryl Acetate | 106-25-2 | Fragrance |
| Citronella | 106-23-0 | Fragrance |
| Citrus Limon (Lemon) Fruit Extract | 84929-31-7 | Fragrance |
| 3-Hexenol | 928-96-1 | Fragrance |
| Ambroxan | 6790-58-5 | Fragrance |
| Potassium Sorbate | 590-00-1 | Preservative |
| Sodium Benzoate | 532-32-1 | Preservative |
| Benzisothiazolinone | 2634-33-5 | Preservative |
| Methylcellulose | 9004-67-5 | Defoamer |
| Dimethicone | 63148-62-9 | Defoamer |
| Ingredient | CAS # | Purpose |
|---|---|---|
| Aqua | 7732-18-5 | Solvent |
| Alcohol | 64-17-5 | Solubility Enhancer |
| Laureth-9 | 68551-12-2 | Surfactant |
| P-Menth-1 EN-8-OL | 98-55-5 | Fragrance |
| Caprylic/Capric Triglyceride | 65381-09-1 / 73398-61-5 | Fragrance |
| Lavendula Angustifolia Flower/Leaf/Stem Extract | 84776-65-8 / 90063-37-9 | Fragrance |
| Lavendula Angustifolia (Lavender) Oil | 8000-28-0 | Fragrance |
| Cinnamomum Camphora Linalooliferum Wood Extract | 91475-89-0 | Fragrance |
| Nerol | 106-25-2 | Fragrance |
| Neryl Acetate | 141-12-8 | Fragrance |
| Terpineol | 8000-41-7 / 8006-39-1 | Fragrance |
| Vanillin | 121-33-5 | Fragrance |
| Cineole | 470-82-6 | Fragrance |
| A-Terpinyl Acetate | 80-26-2 | Fragrance |
| Salvia Officinalis Oil | 8022-56-8 / 84776-73-8 | Fragrance |
| Beta-Caryophyllene | 87-44-5 | Fragrance |
| Anthemis Nobilis Flower/Leaf/Stem Oil | 8015-92-7 | Fragrance |
| Boswelia Carterii Exytract | 89957-98-2 | Fragrance |
| Dipteryx Odorata Bean Extract | 90028-06-1 | Fragrance |
| Linalool | 77-92-9 / 5949-29-1 | Fragrance |
| Methylcellulose | 9004-67-5 | Defoamer |
| Dimenthicone | 63148-62-9 | Defoamer |
| Ingredient | CAS # | Purpose |
|---|---|---|
| Aqua | 7732-18-5 | Solvent |
| Saccharomyces Ferment Filtrate | 94114-07-5 | Odor Control |
| Potassium Hydroxide | 1310-58-3 | pH Adjuster |
| Benzoic Acid | 68-85-0 | Preservative |
| Sorbic Acid | 110-44-1 | Preservative |
| Zinc Ricinoleate | 13040-19-2 | Odor Control |
| Sodium Citrate | 68-04-2 | pH adjuster |
| Citric Acid | 77-92-9 | pH adjuster |
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order