Shopping security
About Scott Addict RC Pro 2025
Engineered to defy gravity and elevate your performance, the all-new Addict RC is our lightest production race bike ever. Whether you're attacking steep climbs or sprinting for the finish line, every aspect of this bike was meticulously crafted with one thing in mind - leaving everyone else in the dust.
Features
Addict RC HMX Carbon Fork
Addict RC HMX Carbon Frame
Shimano Dura-Ace Di2 Disc 24 Speed
Syncros Capital 1.0S Tubeless Disc Wheels
Schwalbe PRO ONE TLE-Tires
Syncros Carbon parts
Frame Geometry (units in mm unless otherwise indicated)
| XXS/47 |
XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 | |
|---|---|---|---|---|---|---|---|
| Head Tube Angle | 71.3 ° | 71.8 ° | 72.3 ° | 72.8 ° | 73.4 ° | 73.6 ° | 73.8 ° |
| Head Tube Length | 90.0 mm | 100.0 mm | 113.0 mm | 130.0 mm | 150.0 mm | 170.0 mm | 190.0 mm |
| Top Tube Horizontal | 519.0 mm | 528.0 mm | 542.0 mm | 555.0 mm | 572.0 mm | 586.0 mm | 602.0 mm |
| Standover Height | 725.0 mm | 740.0 mm | 758.0 mm | 778.0 mm | 799.0 mm | 820.0 mm | 840.0 mm |
| BB Offset | -74.0 mm | -74.0 mm | -73.0 mm | -72.0 mm | -72.0 mm | -72.0 mm | -72.0 mm |
| BB Height | 270.5 mm | 270.5 mm | 271.5 mm | 272.5 mm | 272.5 mm | 272.5 mm | 272.5 mm |
| Wheel Base | 977.0 mm | 983.2 mm | 988.8 mm | 990.8 mm | 999.0 mm | 1,006.4 mm | 1,015.4 mm |
| BB Center to Toptube Center | 412.5 mm | 432.5 mm | 452.1 mm | 472.0 mm | 492.2 mm | 512.3 mm | 532.4 mm |
| BB Center to Top of Seattube | 422.5 mm | 442.5 mm | 462.1 mm | 482.0 mm | 502.2 mm | 522.3 mm | 542.4 mm |
| Seat Angle | 74.5 ° | 74.5 ° | 74.0 ° | 73.6 ° | 73.3 ° | 72.8 ° | 72.5 ° |
| Chainstay | 410.0 mm | 410.0 mm | 410.0 mm | 410.0 mm | 410.0 mm | 410.0 mm | 410.0 mm |
| Reach | 379.4 mm | 386.3 mm | 391.6 mm | 395.2 mm | 402.6 mm | 406.1 mm | 411.3 mm |
| Stack | 501.3 mm | 512.5 mm | 525.5 mm | 543.3 mm | 564.5 mm | 584.3 mm | 604.2 mm |
| Stem Length | 80.0 mm | 90.0 mm | 100.0 mm | 110.0 mm | 110.0 mm | 120.0 mm | 120.0 mm |
| Handlebar Width | 360.0 mm | 380.0 mm | 380.0 mm | 400.0 mm | 400.0 mm | 400.0 mm | 420.0 mm |
| Cockpit Reach | 530.0 mm | 547.0 mm | 563.0 mm | 577.0 mm | 585.0 mm | 599.0 mm | 604.0 mm |
| Cockpit Min. Stack | 562.0 mm | 573.0 mm | 586.0 mm | 604.0 mm | 623.0 mm | 643.0 mm | 662.0 mm |
| Crank Arm Length | 165.0 mm | 165.0 mm | 170.0 mm | 172.5 mm | 172.5 mm | 175.0 mm | 175.0 mm |
| Fork Offset | 47.0 mm | 47.0 mm | 47.0 mm | 44.0 mm | 44.0 mm | 44.0 mm | 44.0 mm |
Please note that bike specifications are subject to change without prior notice.
About Scott
Scott Sports was founded in 1958 by Ed Scott in Idaho, USA and operates its headquarters from Givisiez, Switzerland. They produce bicycle, wintersport, motorsport and running equipment. They are known for their innovative products which have been used to win world championships and races at the highest level.
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order