Shopping security
| Maßnahmen | L(55), L(55L), M(51), M(51L), S(47), S(47L), XL(59), XS(43), XS(43L) |
| Farbe | GLÄNZENDES WEIß (SCHWARZ), MATT ANTHRAZIT (SCHWARZ), MATT ANTHRAZIT (SCHWARZ), SEIDENBLAU (SCHWARZ) |
| Chassis | eSPRESSO LITE II; MATTES Aluminium; 700C WHS; 142x12 AST; Intubes; max. 504 Wh |
| Gabel | Suntour NEX E25; Spulen; 63 STR |
| Vorderbremse | Shimano MT-200; 2 Kolben |
| Hinterradbremse | Shimano MT-200; 2 Kolben |
| Kette | KMC e9S |
| Kurbelgarnitur | Shimano CRE61; 38 ATC |
| Austausch | Shimano Deore M592 |
| Kettenradpaket | Shimano HG200; 11-36 ATC; 9 Dt |
| Lenkerbiegung | MERIDA EXPERT TK; MATTES Aluminium; 660 WHB; 15 RHB |
| Lenkervorbau | MERIDA EXPERT CT; MATTES Aluminium; 31,8 DSH; einstellbar |
| Headset | Merida 2346 Hals |
| Vorderradnabe | Shimano TX505; 100x9 WHF; 32 SPH; Centerlock |
| Hinterradnabe | Shimano MT400; 142x12WHR; 36 SPH; Centerlock |
| Kreise | MERIDA COMP TK; 20 IWR; MATTES Aluminium |
| Sattel | MERIDA EXPERT TK; V-Montage |
| Sattelstütze | MERIDA EXPERT CC; MATTES Aluminium; 34,9 DSP; 0 SSB |
| Richtiger Befehl | Shimano Altus M3100 |
| Strahlen | Schwarzer Edelstahl |
| Reifen | Continental RIDE Cruiser; 622-50; Draht; reflektierende Linie |
| Pedale | Vizepräsident; VPE-891 |
| Kurbel | Shimano FC-E6100; 170 mm |
| Staffelei | CL-KA98 |
| Türklingel | Legierung |
| Sattelklemme | MERIDA-Experte |
| Knöpfe | MERIDA EXPERT TK |
| Vorhängeschloss | Abus 5650 LH-3 Schloss |
| Antriebseinheit | Shimano E6100; 60 Nm |
| Kotflügel | Sunnywheel SW-FA311-60E1 (MSB) |
| Gepäckablage | MERIDA MIK Gepäckträger mit Federclip & Spanninga Rücklicht |
| Vorderlicht | Herrmans H-BLACK MR4 E |
| Rücklicht | Spanninga Commuter GLOW XE |
| E-Batterie | Shimano E8035; 504Wh |
| Anzeige | Shimano SC-E5000 |
| FS - Rahmengröße (mm) | XS | S | M | L | XL |
| ST - Sitzrohr (mm) | 430 | 470 | 510 | 550 | 590 |
| TT - Oberrohr (mm) | 565 | 580 | 590 | 610 | 630 |
| HT - Steuerrohr (mm) | 130 | 140 | 155 | 175 | 205 |
| HTA – Steuerrohrwinkel (°) | 70,5 | 71 | 71 | 71,5 | 71,5 |
| STA - Sitzrohrwinkel (°) | 75 | 74,5 | 74,5 | 74 | 74 |
| CS – Kettenstrebenlänge (mm) | 478 | 478 | 478 | 478 | 478 |
| BD – Gefälle der unteren Stütze (mm) | 70 | 70 | 70 | 70 | 70 |
| FO - Gabellänge (mm) | 475 | 475 | 475 | 475 | 475 |
| SH - Überstandshöhe (mm) | 724 | 758 | 793 | 828 | 864 |
| S - Stapel (mm) | 626 | 637 | 651,5 | 672,5 | 701 |
| R – Reichweite (mm) | 397 | 403 | 409 | 417 | 429 |
| WB - Radstand (mm) | 1114 | 1118 | 1129 | 1138 | 1159,5 |
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order