Shopping security
| Jahrgang | 2019 |
| Geschmack | trocken |
| Weinart | Sekt |
| Rebsorte(n) | Schwarzriesling, Spätburgunder |
| Inhalt in Liter | 0,75 |
| Restsüße g/l | 16,2 |
| Säuregehalt g/l | 4,5 |
| Alkoholgehalt % Vol.: | 12,0 |
| Allergene: | Enthält Sulfite |
Ships within 48 hours · Estimated delivery Jul 16 - Jul 21
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order