Shopping security
| Länge (Produkt) ca. | 430 mm |
| Breite/Tiefe (Produkt) ca. | 275 mm |
| Höhe (Produkt) ca. | 300 mm |
| Gewicht (Netto) ca. | 28 kg |
| Akku Kapazität | 1843 Wh |
| Ladezyklen (bei Kapazität > 80%) | > 2500 |
| Entladetemperatur | -10 – 40 °C |
| Akku Typ | LiFePo4 |
| Ladezeit bis 100% Kapazität mit Solarpanel | 8 (2 x 200 W) h |
| Eingang AC | 220 – 240 V, 50 – 60 Hz, 1200 W |
| Ladezeit bis 100% Kapazität mit 230 V AC | 1,8 h |
| Eingang DC | 12 (max. 100 W) V |
| Ladezeit bis 100% Kapazität mit Autoadapter 12 V | 18,4 h |
| Laufzeit bei 100% Last | 0,9 h |
| Schallleistungspegel Lw | 54 dB(A) |
| Verwaltungssystem | Tiefenentladung, Überspannung, Überladung, Kurzschluss, Über |
| Anzeige | LCD |
| Schutzklasse Steckdosen | IP 65 |
| Ausgang AC Steckdose | 5 x 230 V / 50 Hz / 2000 W (4000 W Peak) |
| Ausgang DC | 2 x DC5521, 5 A, 13,6 V, max. 100 W, 1 x Zigarettenanzünder |
| Ausgang USB-C (USB-PD) | 5 / 9 / 12 / 15 / 20 V DC, bis zu 5 A, max. 2 x 100 W |
| Ausgang USB-A | 5 / 9 / 12 V DC, bis zu 3 A, max. 4 x 24 W |
| Ausgang Wireless | 15 W |
Ships within 48 hours · Estimated delivery Jul 14 - Jul 19
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order