Shopping security
Upgrade your home’s climate control with the ACiQ 9,000 BTU 24.5 SEER2 Single Zone Wall Mounted Mini Split System. Engineered for versatility and convenience, this package combines a high-performance inverter condenser and a modern, WiFi-enabled air handler—bringing energy savings, quiet operation, and next-level smart controls to any room or zone that needs reliable heating and cooling.
Best For:
What’s Included:
Why Make the Switch to the ACiQ 9,000 BTU Mini Split System?
| Brand/Manufacturer | ACiQ | ACiQ |
| SKU | ACiQ-09ZS-HP115C | ACiQ-09WS-HP115C |
| Refrigerant Charge | 310 | 310 |
| Weight (in lbs) | 70.11 | 26.01 |
| HSPF2 | 10.7 | 10.7 |
| Cooling BTU | 9,000 BTU | 9,000 BTU |
| Heating BTU | 10,000 BTU | 9,000 BTU |
| Maximum CFM | 1235.3 | 1235.3 |
| Decibel Level (dBA) | 53 | 53 |
| Electric Heat | Heat Pump | Heat Pump |
| Energy Star | Yes | Yes |
| Refrigerant | R454B | R454B |
| SEER2 | 24.5 | 24.5 |
| Compressor Type | Rotary | Rotary |
| Liquid Line | 1/4" | 1/4" |
| Suction Line | 3/8" | 3/8" |
| Electrical | 115V 1 Phase 60 Hz | 115V 1 Phase 60 Hz |
| Max Breaker Size | 15 Amps | 20 Amps |
| Min. Breaker Size | 12.0 Amps | 18.0 Amps |
| Tonnage | 0.75 Ton | 0.75 Ton |
| BTU/Tonnage | 9,000 BTU/0.75 Ton | 9,000 BTU/0.75 Ton |
| Mini Split Type | Wall Mounted | Wall Mounted |
| Zone Compatibility | Single Zone | Single Zone |
| Height | 21.85" | 11.61" |
| Width | 30.12" | 31.57" |
| Depth | 11.93" | 7.87" |
| Warranty | 12 year compressor, 7 year parts with online registration | 12 year compressor, 7 year parts with online registration |
| AHRI Certificate Number | 207825526 | N/A |
Ships within 48 hours · Estimated delivery Jul 22 - Jul 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order