Professional Grade raw carbon fiber is woven in our composite factory to produce our lightest, stiffest and highest quality frames. This is the technology used by Giant’s pro racers in almost every cycling discipline.
Shopping security
Note : Due to increasingly high demand, all bicycle sales are subject to vary in shipping/delivery times.
Sloping "low slung" front triangle design provides a low center of gravity & plenty of knee clearance for technical maneuvering and countersink control in deep conditions.
With a heavily swaged rear triangle including dropouts, seatstays and chainstays, this versatile design allows even warmest of riding boots to be worn, while the narrow Q-Factor crank provides a more natural feeling cycling experience.
The horizontal adjustable drop out system allows for +/- 15mm rear center length adjustment and tire sizing up 27.5 X 4.5” for maximum floatation to dial in stability & playful handling.
With its lightweight ALUXX SLR frameset and 29er-specific geometry, the XtC SLR 29 delivers fast, confident performance on XC trails and racetracks. Engineered to ride with a 100mm suspension fork, this smooth-riding hardtail accelerates with efficiency and makes quick work of the climbs. Here are the technologies that make this the lightest aluminum hardtail in our lineup.

Professional Grade raw carbon fiber is woven in our composite factory to produce our lightest, stiffest and highest quality frames. This is the technology used by Giant’s pro racers in almost every cycling discipline.

| S | M | L | XL | ||
|---|---|---|---|---|---|
| LOW | HIGH | LOW | HIGH | LOW | HIGH | LOW | HIGH | ||
| A | SEAT TUBE LENGTH (inch) | 15 | 17 | 19 | 21 |
| B | SEAT TUBE ANGLE | 73.0° | 73.0° | 73.0° | 73.0° |
| C | TOP TUBE LENGTH (inch) | 23 | 23.8 | 24.6 | 25.4 |
| D | HEAD TUBE LENGTH (inch) | 3.9 | 4.5 | 5.1 | 5.9 |
| E | HEAD TUBE ANGLE | 68.5° | 68.5° | 68.5° | 68.5° |
| F | FORK RAKE (inch) | 2.4 | 2.4 | 2.4 | 2.4 |
| G | TRAIL (inch) | 3.5 | 3.5 | 3.5 | 3.5 |
| H | WHEELBASE (inch) | 44.4 | 45.2 | 46.1 | 46.9 |
| I | CHAIN STAY LENGTH (inch) | 17.5 | 18.1 | 17.5 | 18.1 | 17.5 | 18.1 | 17.5 | 18.1 |
| J | BOTTOM BRACKET DROP (inch) | 3 | 3 | 3 | 3 |
| K | STACK (inch) | 24.4 | 25 | 25.6 | 26.3 |
| L | REACH (inch) | 15.6 | 16.1 | 16.8 | 17.3 |
| M | STAND OVER HEIGHT (inch) | 28.3 | 28.9 | 30.4 | 31.9 |
| N | HANDLEBAR WIDTH (inch) | 30.7 | 30.7 | 30.7 | 30.7 |
| O | STEM LENGTH (inch) | 2 | 2 | 2.4 | 2.8 |
| P | CRANK LENGTH (inch) | 6.7 | 6.7 | 6.9 | 6.9 |
| Q | WHEEL SIZE | 27.5 | 27.5 | 27.5 | 27.5 |
Note: In Store Pick Up Only
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order