Shopping security
Wound on an advanced synthetic core, Vision strings are designed to settle in quickly and to achieve a stable tuning within a very short time. They impress with a focused, clear, open and brilliant tone; a perfect fit for today's modern sound. Vision strings can be mixed with almost any synthetic core string.
Available Sizes | Gauges
4/4 | medium, heavy
7/8 | medium
3/4 | medium, heavy
1/2 | medium, heavy
1/4 | medium, heavy
1/8 | medium
1/10 | medium
1/16 | medium
Click here to download the Thomastik guide / glossary of terms
Violin 1/10 vibrating string length 22.2cm | 8.7"
| MEDIUM | ||||||||||||||||||||
| NR. | Core Material | Outer Material | Tailpiece End | kg | lb | Peg End | ||||||||||||||
| DTVI01.1/10 | e² | mi² | I | Carbon Steel | Aluminum Wound | 5.1 | 11.2 | |||||||||||||
| DTVI02.1/10 | a¹ | la¹ | II | Synthetic Core | Aluminum Wound | 4.1 | 9.0 | |||||||||||||
| DTVI03.1/10 | d¹ | re¹ | III | Synthetic Core | Silver Wound | 3.1 | 6.8 | |||||||||||||
| DTVI04.1/10 | g | sol | IV | Synthetic Core | Silver Wound | 3.8 | 8.4 | |||||||||||||
| SET NR. DTVI100.1/10 | ||||||||||||||||||
| DTVI01.1/10; DTVI02.1/10; | ||||||||||||||||||
| MEDIUM | 16.1 kg | 35.4 lb | |||||||||||||||||
Click here to download the Thomastik guide / glossary of terms
Download the full comprehensive Thomastik catalogue
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order