Shopping security
Give your bike that factory look with the Zeta Aluminum colored body bolt kits. It's specifically manufactured to be significantly lighter than the OEM Plastic Bolt kit. It does not rust and specific for every bike. Stand out from the rest!
- Aluminum bolt kit for MX and dual sport bike plastics.
- Made of A7009 T-6 Aluminum, around 50% lighter than stock plastic fastener bolts.
- Kit comes with front number plate, lower fork guards, radiator shrouds and side panel bolts.
- Color anodized finish for corrosion resistance, laser printed logo on flange area.
- Available for most mx racing models and dual sport models.
Check out these easy to find application charts for your bike.
www.zeta-racing.com/bikes/index.html
*Please check application chart below
2019.9.19 UPDATED
| Bike | Year | Part numbar | qty | ||
| Red | Blue | Orange | |||
| HONDA | |||||
| CRF250R | 14-17 | ZE88-5042 | - | - | 20 |
| 18-20 | ZE88-5052 | - | - | 22 | |
| CRF450R | 13-16 | ZE88-5042 | - | - | 20 |
| 17-20 | ZE88-5052 | - | - | 22 | |
| CRF450X | 19 | ZE88-5052 | - | - | 22 |
| CRF450L | 19 | ZE88-5052 | - | - | 22 |
| CRF250L/M | 12-19 | ZE88-5142 | - | - | 14 |
| CRF250RALLY | 18-19 | ZE88-5152 | - | - | 22 |
| YAMAHA | |||||
| YZ125/250 | 08-20 | - | ZE88-5646 | - | 17 |
| YZ250F | 14-18 | - | ZE88-5666 | - | 20 |
| 19-20 | - | ZE88-5676 | - | 21 | |
| YZ450F | 14-17 | - | ZE88-5666 | - | 20 |
| 18-20 | - | ZE88-5676 | - | 21 | |
| YZ125X | 17-20 | - | ZE88-5646 | - | 17 |
| YZ250X | 16-20 | - | ZE88-5646 | - | 17 |
| YZ250FX | 15-19 | - | ZE88-5666 | - | 20 |
| YZ450FX | 16-18 | - | ZE88-5666 | - | 20 |
| KAWASAKI | |||||
| KX250F | 13-16 | ZE88-5242 | ZE88-5246 | - | 17 |
| 17-18 | ZE88-5262 | ZE88-5266 | - | 25 | |
| KX250 | 19-20 | ZE88-5262 | ZE88-5266 | - | 25 |
| KX450F | 12-15 | ZE88-5242 | ZE88-5246 | - | 17 |
| 16-18 | ZE88-5252 | ZE88-5256 | - | 21 | |
| KX450 | 19-20 | ZE88-5252 | ZE88-5256 | - | 21 |
| KLX250/D-TRACKER | 08-20 | ZE88-5342 | ZE88-5346 | - | 18 |
| SUZUKI | |||||
| RMZ250 | 10-18 | ZE88-5442 | ZE88-5446 | - | 17 |
| 19 | - | ZE88-5456 | - | 22 | |
| RMZ450 | 11-17 | ZE88-5442 | ZE88-5446 | - | 17 |
| 18-19 | - | ZE88-5456 | - | 22 | |
| DRZ400SM | 05-17 | ZE88-5542 | ZE88-5546 | - | 14 |
| KTM | |||||
| 125/150SX | 16-18 | - | - | ZE88-5843 | 25 |
| 250SX | 17-18 | - | - | ZE88-5843 | 25 |
| 250-450SX-F/XC-F | 16-18 | - | - | ZE88-5843 | 25 |
| 125-450SX/SX-F/XC/XC- TPI/XC-F | 19-20 | - | - | ZE88-5853 | 20 |
| 125-500EXC/EXC TPI/EXC-F/XC-W/XC-W TPI #Excluding 250/350/450/500EXC-F'17-19 US models. |
17-19 | - | - | ZE88-5843 | 25 |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order