Shopping security
Seize the world from every angle with the DJI Osmo 360 8K Action Camera. Engineered with an advanced 1-inch 360° imaging sensor, this unit lets you bring your stories to life with all-around coverage and breathtaking 8K resolutions. It also packs various innovative features like 10-bit Colour, 120MP 360° Photos, 170° Boost Video, and HorizonSteady to ensure incredible shots every time. From action-packed trails to scenic views, the Osmo 360 has got you covered!
Key Features
*”DJI's first" refers to Osmo 360 being DJI's first camera, as of its launch date on July 31, 2025, to feature two 4000 × 4000 square sensors capable of capturing native 8K 360° video with 2.4 μm large pixels.
**Measured under laboratory conditions at 25° C (77° F). Data was collected in a controlled environment and should be taken as a reference only.
***DJI Accessories are sold separately.
| Brand | DJI |
|---|---|
| Product Type | Action Cameras |
| Colour | Black |
| Pixels (Effective) | 120 MP |
|---|---|
| Maximum Resolution | Panoramic Photo: 2:1, 15520 × 7760 (120 MP), Single-Lens Photo: 4:3, 6400 × 4800 (30.72 MP) |
| Aspect Ratio (Camera) | 4:3, 16:9 |
| Sensor Type | CMOS |
| Sensor Size | 1/1.1" |
| Image File Format | JPEG |
| Image Stabilization | EIS, Rocksteady 3.0, HorizonSteady |
| Screen/Monitor Size | 2" |
|---|---|
| Screen/Monitor Resolution | 314 x 556 |
| Touchscreen (Screen/Monitor) | Yes |
| ISO Sensitivity | 100-51200 |
|---|---|
| Electronic Shutter Speed | Photo: 1/8000-30 s, Video: 1/8000s to the limit of frames per second |
| Video Format | 8K 30fps, 4K 120fps |
|---|---|
| Video Encoding | OSV, MP4 (HEVC) |
| Frame Rate | 25/30/50/60/100/120 fps |
| Timelapse | Yes |
| Lens Included | Yes |
|---|---|
| Maximum Aperture | f/1.9 |
| Lens Focus Type | Autofocus |
| Maximum Magnification | 75cm |
| Lens Image Stabilization | Yes |
| Built-In Microphones | Yes |
|---|---|
| Number of Microphones | 4 |
| Battery Type | Lithium Ion (Li-ion) |
|---|---|
| Rechargeable | Yes |
| Battery Capacity (mAh) | 1950 mAh |
| Battery Capacity (Wh) | 7.5 Wh |
| Battery Life | Up to 190 mins |
| Charging Method | USB-C to USB-C PD Cable (USB 3.1), Osmo Action Extreme Battery Plus |
|---|
| Wired / Wireless | Wireless |
|---|---|
| Wireless Frequency Bands | 2.4 GHz, 5 GHz & 6 GHz |
| Wi-Fi Generations | Wi-Fi 6 |
| Supported IEEE Standards | 802.11 a/b/g/n/ac/ax |
| Connectivity Type | Bluetooth, Wi-Fi |
| Bluetooth Version | v5.1 |
| Water Resistant | Yes |
|---|---|
| Water Resistance Depth | Up to 10m |
| App Enabled | Yes |
|---|---|
| Compatible App | DJI Mimo App |
| Compatible Mobile Operating System | Apple iOS, Android OS, Windows Mobile |
| Operating Temperature | -20° to 45° C (-4° to 113° F) |
|---|
| Product Width | 3.6 cm |
|---|---|
| Product Depth | 8.1 cm |
| Product Height | 6 cm |
| Product Weight | 0.19 kg |
| Manufacturers | 12 Months |
|---|
Ships within 48 hours · Estimated delivery Jun 24 - Jun 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order