Shopping security
|
Supplement FactsServing Size: 4 Strips (76g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 140 | |
| Total Fat | 5g | 6% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 680mg | 30% |
| Total Carbohydrate | 10g | 4% |
| Dietary Fiber | 5g | 18% |
| Sugars | 2g | 24% |
| Protein | 12g | 24% |
| Calcium | 55mg | 5% |
| Iron | 2mg | 10% |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Water, Cultured Organic Soybeans (Organic Soybeans, Lactic Acid From Plant Sources), Organic Tamari Soy Sauce (Water, Organic Soybeans, Salt, Organic Alcohol), Organic Cider Vinegar, Organic Cane Sugar, Natural Smoke Flavor, Sea Salt, Less Than 2% Of Organic Onion Powder, Organic Brown Rice, Organic Beet Powder (Color), Organic Spices, Xanthan Gum. Contains: Soy. | ||
Ships within 48 hours · Estimated delivery Jul 22 - Jul 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order