Shopping security
|
Supplement FactsServing Size: 2 Tablespoons (30G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 100 | |
| Total Fat | 10g | 13% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | 0% |
| Polyunsaturated Fat | 0g | 0% |
| Cholesterol | 0mg | 0% |
| Sodium | 340mg | 15% |
| Total Carbohydrate | 3g | 1% |
| Dietary Fiber | 0g | 0% |
| Soluble Fiber | 0g | 0% |
| Sugars | 2g | |
| Added Sugars | 2g | 4% |
| Protein | 0g | |
| Virtamin A | 0mcg | 0% |
| Virtamin C | 0mg | 0% |
| Virtamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Vitamin E | 0mg | 0% |
| Thiamin | 0mg | 0% |
| Riboflavin | 0mg | 0% |
| Niacin | 0mg | 0% |
| Vitamin B6 | 0mg | 0% |
| Magnesium | 0mg | 0% |
| Zinc | 0mg | 0% |
| Potassium | 0mg | 0% |
| Ingredients: Canola Oil, Apple Cider Vinegar, Water, Sugar, Garlic, Sea Salt, Less than 2% of Garlic (Dried), Black Pepper, Xanthan Gum (as a Thickener). | ||
Ships within 48 hours · Estimated delivery Jul 22 - Jul 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order