Shopping security
|
Supplement FactsServing Size: 2 Capsules
|
||
| Amount Per Serving | % Daily Value | |
| Mood Probiotic Blend | 200 mg | † |
| Lactobacillus acidophilus | ||
| Lactobacillus plantarum | ||
| Lactobacillus helveticus R0052 | ||
| Loctobacillus paracasei | ||
| Lactobacillus casei | ||
| Lactobacillus brevis | ||
| Lactobacillus rhamnosus | ||
| Loctobacillus bulgaricus | ||
| Lactobacillus gasseri | ||
| Lactobacillus solivarius | ||
| Total Lacto Cultures | (45 Billion CFU) | |
| Bifidobacterium lactis | ||
| Bifidobacterium longum RO175 | ||
| Bifidobacterium bifidum | ||
| Bifidobacterium breve | ||
| Bifidobacterium infantis | ||
| Bifidobacterium longum | ||
| Total Bifido Cultures | (5 Billion CFU) | |
| Total Probiotic Cultures | 50 Billion CFU | |
| Stress Support Blend | 350 mg | † |
| Organic Ashwagandha (root), Blueberry (fruit) | ||
| Organic Probiotic Fiber Blend | 675 mg | † |
| Organic Potato [Resistant Starch) (tuber), Organic Acacia Fiber (A. senegal) | ||
| * Daily Value not established. | ||
| Other Ingredients: Non GMO Vegetable Cellulose (capsule). | ||
Ships within 48 hours · Estimated delivery Jul 11 - Jul 16
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order