Shopping security
|
Supplement FactsServing Size: 2 Scoops (46 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 150 | |
| Total Fat | 3.5g | 4% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 390mg | 17% |
| Total Carbohydrate | 15g | 5% |
| Dietary Fiber | 4g | 14% |
| Total Sugars | <1g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 21g | 32% |
| Vitamin D | 0mcg | 0% |
| Calcium | 60mg | 4% |
| Iron | 6.5mg | 35% |
| Potassium | 100mg | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Orgain Organic Protein Blend (organic pea protein, organic brown rice protein,organic mung bean protein, organic chia seed), organic natural flavors, orgain creamer base (organic acacia, organic high oleic sunflower oil, organic rice dextrin, organic sunflower lecithin, organic rosemary extract), organic agave inulin fiber, organic rebA (stevia extract), sea salt, organic acacia, organic guar gum, xanthan gum. | ||
Ships within 48 hours · Estimated delivery Jul 13 - Jul 18
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order